Map of Illinois with Cities & Roads
This detailed map of Illinois features cities, highways, rivers, and lakes within its borders. Examples of major cities present on this map include Chicago, Aurora, and Rockford. The state of Illinois is positioned in the Midwest region of the United States, sharing borders with Indiana, Kentucky, Missouri, Iowa, and Wisconsin. Known for its bustling urban areas and tranquil farmlands, Illinois offers a harmonious blend of city life and nature. Illinois, also known as the “Prairie State,” is famous for its rich supply of corn and soybeans. It’s also the birthplace of the iconic Route 66 and known for being the state where Abraham Lincoln began his political career.
Capital of Illinois:
-
Named after the 16th President of the United States, Springfield serves as the capital of Illinois. It is a city steeped in history, being a major site of historical interest due to its close association with Abraham Lincoln.
Major Cities & Towns:
- Chicago
- Aurora
- Rockford
- Joliet
- Naperville
- Springfield
- Peoria
- Elgin
- Waukegan
- Cicero
Major Counties:
- Cook County
- DuPage County
- Lake County
- Will County
- Kane County
Interstate Highways:
- I-24
- I-39
- I-55
- I-57
- I-64
- I-70
- I-72
- I-74
- I-80
- I-88
- I-90
- I-94
Landmarks of Illinois:
Illinois is home to many well-known landmarks such as the Willis Tower (formerly known as Sears Tower), Navy Pier, and Lincoln Home National Historic Site in Springfield. The state also hosts the start of the historic Route 66 in Chicago and features the beautiful Starved Rock State Park.
Illinois’ Natural Beauty:
Illinois showcases breathtaking natural beauty with diverse landscapes including the Shawnee National Forest in the southern region, the Mississippi Palisades State Park in the west, and the Illinois Beach State Park along Lake Michigan. Also, the Illinois River provides a scenic backdrop to many towns while offering recreational activities like fishing and boating.
Illinois’ Economic Overview:
Illinois has a diverse economy that features a strong manufacturing sector, rich agriculture, and a robust service industry. The state is a leading producer of corn, soybeans, and hogs and is home to many Fortune 500 companies, including Boeing, Walgreens, and McDonald’s. It also plays a crucial role in the nation’s transportation network with Chicago’s O’Hare International Airport being among the busiest in the world.
| City | Avg. Population Total | Mean Bikescore (1-100) | Mean Transitscore (1-100) | Mean Walkscore (1-100) | Avg. School Rating (1-10) | Avg. Rent |
|---|---|---|---|---|---|---|
| Chicago | 2,708,044 | 80 | 73 | 84 | 4 | $2,695 |
| Rockford | 148,205 | 49 | 46 | 4 | $1,109 | |
| Aurora | 199,726 | 57 | 24 | 45 | 5 | $2,063 |
| Peoria | 112,182 | 42 | 44 | 3 | $931 | |
| Springfield | 114,579 | 53 | 47 | 5 | $1,098 | |
| Joliet | 148,067 | 44 | 23 | 34 | 5 | $1,718 |
| Naperville | 145,144 | 51 | 25 | 46 | 9 | $2,705 |
| Elgin | 110,707 | 58 | 34 | 47 | 5 | $2,098 |
| Decatur | 72,736 | 42 | 40 | 3 | $1,644 | |
| Waukegan | 87,674 | 41 | 46 | 4 | $1,175 | |
| Cicero | 82,282 | 58 | 53 | 76 | 4 | $1,247 |
| Arlington Heights | 75,568 | 58 | 50 | 8 | $2,223 | |
| Bolingbrook | 73,915 | 51 | 47 | 5 | $2,307 | |
| Palatine | 68,337 | 52 | 52 | 5 | $2,330 | |
| Normal | 53,722 | 55 | 49 | 3 | $1,436 | |
| Champaign | 86,696 | 70 | 52 | 61 | 4 | $1,416 |
| Skokie | 63,763 | 72 | 44 | 69 | 7 | $2,731 |
| Des Plaines | 58,629 | 51 | 55 | 7 | $2,083 | |
| Orland Park | 58,548 | 53 | 39 | 7 | $2,574 | |
| Bloomington | 76,878 | 53 | 47 | 4 | $1,511 | |
| Schaumburg | 75,067 | 69 | 50 | 8 | $2,271 | |
| Oak Lawn | 56,075 | 51 | 62 | 6 | $1,524 | |
| Evanston | 74,579 | 89 | 56 | 82 | 7 | $2,342 |
| Tinley Park | 55,513 | 42 | 32 | 7 | $2,288 | |
| Berwyn | 55,374 | 56 | 45 | 76 | 5 | $1,276 |
| Mount Prospect | 54,707 | 68 | 61 | 6 | $2,339 | |
| Wheaton | 52,906 | 64 | 31 | 61 | 7 | $2,173 |
| Oak Park | 52,276 | 65 | 64 | 84 | 7 | $1,921 |
| Hoffman Estates | 50,214 | 63 | 50 | 7 | $2,009 | |
| Downers Grove | 49,471 | 53 | 60 | 7 | $2,348 | |
| Glenview | 46,873 | 48 | 33 | 57 | 8 | $2,995 |
| Lombard | 43,841 | 54 | 49 | 6 | $1,949 | |
| Urbana | 42,587 | 75 | 59 | 67 | 3 | $1,078 |
| Belleville | 42,235 | 45 | 35 | 6 | $1,110 | |
| Moline | 42,192 | 45 | 50 | 4 | $904 | |
| Buffalo Grove | 40,951 | 61 | 37 | 8 | $2,422 | |
| Crystal Lake | 40,459 | 46 | 44 | 6 | $1,937 | |
| Bartlett | 40,260 | 56 | 43 | 6 | $2,224 | |
| Carol Stream | 39,492 | 57 | 50 | 7 | $1,455 | |
| Romeoville | 39,264 | 38 | 28 | 7 | $2,561 | |
| Wheeling | 38,632 | 49 | 42 | 5 | $1,845 | |
| Rock Island | 38,072 | 48 | 51 | 4 | $895 | |
| Carpentersville | 37,499 | 45 | 35 | 5 | $2,012 | |
| Addison | 36,773 | 57 | 48 | 4 | $1,796 | |
| Calumet City | 36,685 | 53 | 58 | 4 | $1,489 | |
| Elmhurst | 46,790 | 59 | 27 | 61 | 8 | $3,319 |
| Northbrook | 34,159 | 44 | 24 | 44 | 10 | $2,571 |
| Plainfield | 42,971 | 43 | 0 | 23 | 7 | $2,415 |
| Danville | 31,479 | 40 | 41 | 3 | $675 | |
| Algonquin | 30,741 | 54 | 48 | 8 | $3,058 | |
| North Chicago | 30,082 | 37 | 28 | 2 | $1,357 | |
| Quincy | 39,986 | 51 | 55 | 3 | $923 | |
| Streamwood | 39,838 | 44 | 33 | 4 | $2,013 | |
| Hanover Park | 38,342 | 60 | 50 | 5 | $2,279 | |
| Lansing | 28,520 | 57 | 50 | 5 | $1,602 | |
| Burbank | 28,291 | 48 | 50 | 5 | $1,858 | |
| Park Ridge | 37,545 | 58 | 56 | 9 | $2,660 | |
| Glen Ellyn | 28,156 | 59 | 22 | 68 | 8 | $2,751 |
| Batavia | 26,693 | 63 | 47 | 7 | $1,675 | |
| Oak Forest | 26,531 | 48 | 60 | 7 | $2,011 | |
| Kankakee | 26,326 | 46 | 53 | 3 | $886 | |
| Grayslake | 20,484 | 38 | 28 | 7 | $1,815 | |
| Glendale Heights | 33,803 | 44 | 38 | 5 | $1,712 | |
| Oswego | 33,766 | 55 | 25 | 7 | $2,170 | |
| Woodridge | 33,645 | 56 | 39 | 7 | $2,289 | |
| Carbondale | 25,191 | 61 | 56 | 6 | $739 | |
| Belvidere | 24,711 | 47 | 33 | 3 | $925 | |
| Collinsville | 24,663 | 28 | 36 | 4 | $1,037 | |
| Elk Grove Village | 32,754 | 51 | 44 | 7 | $1,608 | |
| Lockport | 24,560 | 36 | 7 | 6 | $1,915 | |
| Woodstock | 24,560 | 43 | 39 | 7 | $1,359 | |
| Pekin | 32,680 | 50 | 46 | 4 | $780 | |
| Freeport | 24,183 | 44 | 42 | 3 | $735 | |
| Mundelein | 32,044 | 53 | 53 | 6 | $1,854 | |
| Lisle | 23,641 | 44 | 41 | 9 | $2,393 | |
| Rolling Meadows | 23,614 | 61 | 48 | 5 | $2,151 | |
| Maywood | 23,581 | 56 | 60 | 3 | $1,205 | |
| Roselle | 23,225 | 56 | 35 | 7 | $2,161 | |
| Dolton | 22,865 | 48 | 46 | 3 | $1,579 | |
| Galesburg | 30,486 | 27 | 14 | 4 | ||
| Gurnee | 30,206 | 39 | 33 | 6 | $2,175 | |
| South Elgin | 22,407 | 60 | 42 | 7 | $2,523 | |
| Chicago Heights | 29,517 | 56 | 44 | 5 | $1,380 | |
| Highland Park | 29,510 | 63 | 36 | 65 | 6 | $2,423 |
| East Peoria | 22,131 | 19 | 16 | 4 | $1,250 | |
| Niles | 29,477 | 49 | 55 | 6 | $2,159 | |
| Geneva | 21,942 | 57 | 46 | 8 | $2,370 | |
| Granite City | 29,107 | 42 | 32 | 2 | $926 | |
| South Holland | 21,813 | 44 | 49 | 3 | $2,368 | |
| Darien | 21,754 | 48 | 30 | 7 | $2,050 | |
| Villa Park | 21,680 | 58 | 54 | 7 | $1,674 | |
| East Moline | 20,954 | 39 | 36 | 5 | $960 | |
| Wilmette | 27,242 | 60 | 73 | 9 | $3,619 | |
| Lake Zurich | 20,344 | 43 | 41 | 8 | $2,486 | |
| West Chicago | 27,058 | 45 | 36 | 6 | $2,075 | |
| Libertyville | 20,263 | 57 | 53 | 9 | $5,110 | |
| Charleston | 20,048 | 59 | 49 | 3 | $926 | |
| Alton | 26,479 | 30 | 39 | 3 | $891 | |
| Evergreen Park | 19,556 | 62 | 63 | 5 | $1,900 | |
| Melrose Park | 25,738 | 49 | 61 | 5 | $1,321 | |
| Lake Forest | 19,286 | 68 | 61 | 8 | $5,200 | |
| Vernon Hills | 25,638 | 44 | 23 | 7 | $2,894 | |
| Frankfort | 19,128 | 68 | 57 | 8 | $2,596 | |
| Edwardsville | 25,394 | 54 | 46 | 6 | $1,781 | |
| Yorkville | 18,849 | 45 | 24 | 6 | $1,987 | |
| Ottawa | 18,765 | 28 | 12 | 5 | $435 | |
| Deerfield | 18,740 | 45 | 48 | 9 | $2,334 | |
| New Lenox | 24,979 | 40 | 35 | 7 | $1,714 | |
| Westmont | 24,573 | 51 | 55 | 8 | $2,230 | |
| Elmwood Park | 24,494 | 58 | 50 | 67 | 6 | $1,611 |
| Franklin Park | 18,316 | 50 | 74 | 5 | $2,286 | |
| Homer Glen | 24,271 | 8 | $2,473 | |||
| Bensenville | 18,099 | 52 | 50 | 6 | $2,070 | |
| Harvey | 23,852 | 43 | 51 | 2 | $1,027 | |
| Marion | 17,831 | 45 | 45 | 5 | $1,156 | |
| Zion | 23,571 | 46 | 43 | 3 | $1,411 | |
| Hinsdale | 17,621 | 39 | 27 | 8 | $3,623 | |
| Sycamore | 17,590 | 41 | 27 | 6 | $1,631 | |
| Morton Grove | 23,093 | 60 | 60 | 8 | $2,759 | |
| Blue Island | 22,911 | 46 | 55 | 4 | $1,048 | |
| Morton | 16,411 | 42 | 28 | 7 | $1,264 | |
| Bloomingdale | 21,642 | 58 | 46 | 6 | $2,477 | |
| Park Forest | 21,535 | 45 | 25 | 4 | $1,813 | |
| Washington | 16,031 | 31 | 19 | 5 | $1,191 | |
| Cahokia | 20,962 | 45 | 37 | 1 | ||
| La Grange | 15,414 | 55 | 80 | 8 | $2,294 | |
| Midlothian | 15,185 | 52 | 60 | 4 | $1,469 | |
| Crest Hill | 20,110 | 50 | 14 | 34 | 6 | $1,712 |
| Wauconda | 14,966 | 37 | 22 | 5 | $1,565 | |
| Mount Vernon | 14,792 | 43 | 28 | 5 | ||
| Mokena | 19,636 | 53 | 39 | 8 | $1,695 | |
| Norridge | 14,678 | 8 | $2,997 | |||
| Morris | 14,484 | 47 | 39 | 6 | $1,325 | |
| Matteson | 19,296 | 50 | 37 | 5 | $1,883 | |
| Bourbonnais | 19,178 | 48 | 51 | 5 | $1,245 | |
| Alsip | 18,936 | 50 | 57 | 6 | $1,554 | |
| Brookfield | 18,731 | 57 | 67 | 7 | $2,071 | |
| Jacksonville | 18,649 | 42 | 40 | 3 | ||
| Antioch | 13,818 | 34 | 17 | 7 | $1,404 | |
| Lincoln | 13,800 | 48 | 42 | 6 | $817 | |
| Canton | 13,679 | 3 | ||||
| Round Lake | 18,179 | 30 | 24 | 4 | $1,900 | |
| Mattoon | 18,048 | 61 | 56 | 4 | $518 | |
| Cary | 17,829 | 46 | 43 | 7 | $1,993 | |
| Rantoul | 13,142 | 43 | 33 | 2 | $958 | |
| Streator | 13,095 | 5 | $800 | |||
| Macomb | 17,429 | 53 | 57 | 4 | $887 | |
| Chatham | 13,021 | 48 | 34 | 6 | $1,309 | |
| Huntley | 25,720 | 39 | 25 | 8 | $2,305 | |
| Effingham | 12,529 | 5 | ||||
| North Aurora | 16,677 | 44 | 37 | 5 | $2,437 | |
| Lemont | 16,631 | 31 | 77 | 6 | $3,172 | |
| Winnetka | 12,371 | 9 | $1,838 | |||
| Kewanee | 12,300 | 38 | 41 | 5 | ||
| Centralia | 12,254 | 35 | 24 | 5 | $190 | |
| Palos Heights | 12,234 | 50 | 28 | 7 | ||
| Dixon | 15,808 | 38 | 40 | 5 | $710 | |
| Fairview Heights | 15,636 | 40 | 41 | 5 | $1,900 | |
| Loves Park | 23,357 | 41 | 31 | 4 | $1,962 | |
| Summit | 11,267 | 63 | 73 | 4 | $1,546 | |
| Bradley | 14,973 | 4 | $2,000 | |||
| Machesney Park | 22,453 | 45 | 25 | 4 | $1,599 | |
| Sterling | 14,686 | 48 | 34 | 4 | $1,350 | |
| Hazel Crest | 14,322 | 42 | 38 | 4 | $2,345 | |
| Chicago Ridge | 14,212 | 43 | 42 | 4 | $1,157 | |
| Forest Park | 13,884 | 52 | 70 | 7 | $1,524 | |
| Beach Park | 13,589 | 36 | 34 | 4 | $2,117 | |
| Richton Park | 13,454 | 43 | 36 | 6 | $1,842 | |
| Shiloh | 13,301 | 35 | 32 | 7 | $1,291 | |
| Swansea | 13,294 | 44 | 33 | 7 | $1,626 | |
| Western Springs | 13,134 | 58 | 62 | 9 | ||
| Riverdale | 12,861 | 44 | 56 | 41 | 2 | $1,180 |
| Herrin | 12,811 | 52 | 56 | 6 | $630 | |
| Bellwood | 18,974 | 57 | 57 | 3 | $1,160 | |
| Homewood | 18,953 | 48 | 59 | 6 | $1,809 | |
| Markham | 12,594 | 40 | 47 | 3 | $2,094 | |
| Montgomery | 18,789 | 53 | 13 | 7 | $1,946 | |
| Northlake | 12,424 | 34 | 33 | 5 | $2,537 | |
| Monmouth | 9,169 | 3 | $700 | |||
| Flossmoor | 9,166 | 44 | 47 | 7 | $3,846 | |
| Lake Villa | 8,992 | 33 | 25 | 7 | $1,727 | |
| Schiller Park | 11,595 | 47 | 56 | 5 | $1,741 | |
| Olney | 8,686 | 4 | ||||
| Pontiac | 11,574 | 39 | 32 | 3 | ||
| Riverside | 8,670 | 67 | 57 | 9 | $1,013 | |
| Manteno | 8,587 | 39 | 36 | 5 | $1,249 | |
| Palos Hills | 17,112 | 30 | 29 | 10 | $1,582 | |
| Crestwood | 11,322 | 4 | ||||
| Minooka | 11,254 | 40 | 6 | 5 | $2,000 | |
| Plano | 11,208 | 40 | 36 | 4 | $2,447 | |
| River Forest | 11,005 | 62 | 92 | 8 | $2,847 | |
| Chester | 8,183 | 6 | ||||
| Westchester | 16,337 | 65 | 57 | 5 | $2,095 | |
| Barrington | 10,863 | 57 | 77 | 7 | $2,288 | |
| Shorewood | 16,271 | 47 | 35 | 7 | $3,500 | |
| Taylorville | 10,798 | 48 | 63 | 6 | ||
| Worth | 10,682 | 51 | 69 | 7 | $1,620 | |
| Prospect Heights | 15,852 | 50 | 45 | 7 | $1,200 | |
| Lyons | 10,500 | 69 | 60 | 5 | ||
| Mascoutah | 7,858 | 47 | 45 | 8 | $1,179 | |
| Fox Lake | 10,419 | 43 | 41 | 4 | $1,358 | |
| Marengo | 7,751 | 6 | $1,323 | |||
| Columbia | 10,283 | 12 | 19 | 5 | $1,435 | |
| Wood River | 10,212 | 48 | 49 | 3 | $950 | |
| South Beloit | 7,469 | 42 | 29 | 6 | $1,473 | |
| Highland | 9,950 | 45 | 6 | 6 | $996 | |
| River Grove | 9,935 | 7 | $1,997 | |||
| Troy | 9,903 | 35 | 27 | 6 | $735 | |
| Sandwich | 7,398 | 41 | 50 | 6 | $2,200 | |
| Waterloo | 9,832 | 7 | $1,100 | |||
| Sugar Grove | 9,788 | 39 | 20 | 6 | $2,650 | |
| Peru | 9,732 | 59 | 45 | 5 | $992 | |
| Hickory Hills | 14,184 | 36 | 49 | 10 | $1,509 | |
| Mendota | 7,064 | 7 | $900 | |||
| Lindenhurst | 14,082 | 7 | $2,500 | |||
| Salem | 7,033 | 6 | ||||
| Vandalia | 6,973 | 5 | $750 | |||
| Rochelle | 9,241 | 50 | 37 | 4 | ||
| Bethalto | 9,218 | 48 | 46 | 5 | ||
| Wood Dale | 13,750 | 62 | 44 | 6 | $2,058 | |
| Benton | 6,873 | 44 | 30 | 4 | $750 | |
| Harvard | 9,119 | 38 | 28 | 2 | $999 | |
| Round Lake Beach | 27,352 | 48 | 55 | 4 | $2,184 | |
| La Grange Park | 13,460 | 55 | 47 | 8 | $1,854 | |
| Winfield | 8,909 | 56 | 47 | 7 | $1,300 | |
| Harrisburg | 8,810 | 45 | 54 | 5 | $372 | |
| Rock Falls | 8,787 | 35 | 29 | 6 | $652 | |
| Mahomet | 8,769 | 38 | 37 | 7 | $2,374 | |
| Warrenville | 13,105 | 55 | 28 | 6 | ||
| Glenwood | 8,733 | 58 | 35 | 5 | $2,189 | |
| Greenville | 6,542 | 6 | ||||
| Justice | 13,007 | 39 | 39 | 7 | $1,445 | |
| Geneseo | 6,428 | 33 | 20 | 6 | $545 | |
| Harwood Heights | 8,422 | 54 | 78 | 8 | $1,775 | |
| Braidwood | 6,293 | 6 | $1,163 | |||
| Lincolnwood | 12,433 | 8 | $2,725 | |||
| Channahon | 12,395 | 60 | 35 | 9 | $1,260 | |
| Paris | 8,238 | 6 | ||||
| Hillside | 8,142 | 51 | 52 | 6 | $1,434 | |
| Metropolis | 5,989 | 26 | 3 | 6 | $532 | |
| Broadview | 7,952 | 54 | 55 | 5 | $1,303 | |
| Du Quoin | 5,953 | 50 | 43 | 4 | $675 | |
| Chillicothe | 5,941 | 46 | 37 | 5 | $775 | |
| West Frankfort | 7,794 | 4 | $668 | |||
| Peoria Heights | 5,837 | 48 | 45 | 3 | $750 | |
| Island Lake | 7,753 | 34 | 52 | 5 | $2,300 | |
| Jerseyville | 7,667 | 52 | 65 | 5 | $713 | |
| Murphysboro | 7,642 | 2 | $875 | |||
| Princeton | 7,614 | 34 | 16 | 6 | ||
| Rockton | 7,523 | 7 | ||||
| Silvis | 7,373 | 50 | 46 | 3 | $900 | |
| Carlinville | 5,500 | 4 | ||||
| Burr Ridge | 10,764 | 47 | 33 | 7 | $3,975 | |
| Lincolnshire | 7,121 | 50 | 28 | 8 | $3,615 | |
| Roscoe | 10,632 | 33 | 10 | 8 | $1,336 | |
| Clinton | 7,070 | 3 | ||||
| Robinson | 7,050 | 5 | $613 | |||
| Pinckneyville | 5,266 | 5 | ||||
| Mount Carmel | 7,019 | 5 | ||||
| Sauk Village | 10,408 | 41 | 34 | 4 | $1,157 | |
| Spring Valley | 5,171 | 5 | ||||
| Staunton | 5,102 | 6 | ||||
| Fairfield | 5,072 | 4 | $700 | |||
| Litchfield | 6,685 | 6 | ||||
| Eureka | 5,004 | 20 | 20 | 6 | ||
| Winthrop Harbor | 6,660 | 41 | 45 | 5 | $1,362 | |
| North Riverside | 6,494 | 5 | ||||
| Bartonville | 6,386 | 28 | 42 | 5 | ||
| Gilberts | 9,569 | 7 | $2,000 | |||
| Watseka | 4,765 | 5 | $550 | |||
| Flora | 4,683 | 40 | 24 | 7 | ||
| Breese | 4,677 | 8 | ||||
| Steger | 9,275 | 55 | 53 | 4 | $1,533 | |
| Hillsboro | 6,148 | 5 | ||||
| Pingree Grove | 6,120 | 37 | 9 | 6 | $2,724 | |
| Lynwood | 9,146 | 38 | 34 | 2 | $1,873 | |
| Tuscola | 4,546 | 46 | 54 | 6 | $859 | |
| Itasca | 9,024 | 54 | 41 | 8 | $1,689 | |
| Shelbyville | 4,508 | 7 | ||||
| Johnsburg | 5,946 | 6 | $3,000 | |||
| Glencoe | 8,881 | 9 | $2,195 | |||
| Mount Zion | 5,917 | 6 | ||||
| Godfrey | 17,702 | 28 | 18 | 4 | ||
| Sullivan | 4,421 | 4 | ||||
| Carterville | 5,875 | 40 | 23 | 7 | $838 | |
| Beecher | 4,387 | 36 | 24 | 5 | ||
| Clarendon Hills | 8,651 | 46 | 51 | 8 | $2,651 | |
| Willow Springs | 5,743 | 54 | 42 | 7 | $2,841 | |
| Monticello | 5,741 | 8 | $663 | |||
| Hampshire | 5,733 | 33 | 25 | 7 | $2,363 | |
| Sparta | 4,267 | 3 | ||||
| Paxton | 4,257 | 6 | ||||
| Beardstown | 5,652 | 3 | $657 | |||
| Lake Bluff | 5,643 | 31 | 5 | 8 | $2,950 | |
| Lebanon | 4,225 | 35 | 20 | 6 | $1,414 | |
| Oak Brook | 8,296 | 46 | 46 | 10 | $3,950 | |
| Calumet Park | 8,289 | 53 | 47 | 2 | $1,631 | |
| Poplar Grove | 5,494 | 42 | 6 | 5 | ||
| Long Grove | 8,103 | 9 | ||||
| Dwight | 4,044 | 5 | $950 | |||
| Palos Park | 5,381 | 8 | ||||
| Bridgeview | 16,128 | 49 | 71 | 7 | ||
| Hawthorn Woods | 8,064 | 9 | $4,475 | |||
| Lawrenceville | 4,024 | 4 | $850 | |||
| Eldorado | 4,016 | 4 | ||||
| Creve Coeur | 5,338 | 11 | 33 | 4 | $850 | |
| Pana | 5,315 | 5 | ||||
| Crete | 7,871 | 5 | ||||
| Dupo | 3,897 | 44 | 45 | 5 | ||
| Coal City | 5,127 | 62 | 34 | 8 | ||
| Hoopeston | 5,068 | 4 | $675 | |||
| Genoa | 5,019 | 46 | 34 | 7 | ||
| Manhattan | 7,493 | 50 | 44 | 10 | $2,700 | |
| Carmi | 4,962 | 6 | ||||
| West Dundee | 7,392 | 43 | 31 | 7 | $1,837 | |
| Red Bud | 3,678 | 6 | ||||
| Colona | 4,776 | 52 | 22 | 3 | $745 | |
| Marseilles | 4,761 | 19 | 18 | 3 | ||
| Metamora | 3,564 | 7 | ||||
| University Park | 6,946 | 35 | 26 | 5 | $2,199 | |
| Le Roy | 3,468 | 50 | 45 | 6 | ||
| Riverton | 3,373 | 4 | ||||
| Stickney | 6,711 | 7 | ||||
| Byron | 3,313 | 7 | ||||
| Gibson City | 3,303 | 7 | ||||
| Momence | 3,251 | 5 | $750 | |||
| Carlyle | 3,234 | 6 | ||||
| Galena | 3,205 | 40 | 57 | 7 | ||
| Havana | 3,188 | 5 | ||||
| Pittsfield | 4,245 | 5 | ||||
| Madison | 3,174 | 40 | 42 | 3 | $725 | |
| Rosemont | 4,206 | 56 | 42 | 8 | ||
| Westville | 3,134 | 27 | 12 | 3 | $525 | |
| Burnham | 4,165 | 45 | 54 | 2 | $1,250 | |
| Glen Carbon | 12,392 | 27 | 9 | 5 | $2,250 | |
| Freeburg | 4,123 | 7 | ||||
| East Alton | 6,069 | 35 | 34 | 3 | $1,141 | |
| Peotone | 4,044 | 5 | ||||
| Morrison | 4,017 | 30 | 21 | 7 | ||
| Heyworth | 3,004 | 6 | ||||
| Arcola | 2,992 | 4 | ||||
| Wonder Lake | 3,967 | 31 | 3 | 5 | $2,000 | |
| Gillespie | 2,954 | 5 | ||||
| Nashville | 2,942 | 5 | ||||
| Anna | 3,915 | 6 | $500 | |||
| Oregon | 3,828 | 6 | ||||
| Knoxville | 2,869 | 4 | ||||
| Smithton | 3,766 | 8 | ||||
| Bushnell | 2,812 | 2 | ||||
| Lena | 2,798 | 6 | $750 | |||
| Elburn | 5,582 | 22 | 18 | 7 | $3,650 | |
| Northfield | 5,557 | 43 | 31 | 44 | 10 | |
| Oglesby | 3,698 | 4 | ||||
| Rochester | 3,691 | 5 | $1,950 | |||
| Hamilton | 2,743 | 7 | ||||
| Spring Grove | 5,453 | 7 | $2,548 | |||
| Johnston City | 3,576 | 27 | 4 | 4 | ||
| Casey | 2,678 | 43 | 46 | 5 | $485 | |
| Tolono | 3,564 | 39 | 39 | 4 | ||
| Christopher | 2,667 | 5 | $490 | |||
| Henry | 2,629 | 48 | 47 | 4 | ||
| Robbins | 5,233 | 4 | $1,725 | |||
| Gages Lake | 10,421 | 6 | ||||
| Abingdon | 3,466 | 3 | $736 | |||
| Berkeley | 5,195 | 51 | 61 | 4 | $1,295 | |
| Marshall | 3,457 | 5 | ||||
| Olympia Fields | 5,088 | 53 | 46 | 4 | $3,000 | |
| Aledo | 3,388 | 43 | 47 | 5 | ||
| Milan | 5,078 | 40 | 25 | 6 | $996 | |
| Pawnee | 2,523 | 6 | ||||
| Galva | 2,476 | 4 | ||||
| Amboy | 2,443 | 5 | ||||
| Carrollton | 2,393 | 49 | 60 | 5 | ||
| Fulton | 3,180 | 60 | 37 | 6 | ||
| Arthur | 2,382 | 4 | ||||
| Germantown Hills | 3,162 | 8 | ||||
| Winnebago | 3,145 | 32 | 13 | 7 | ||
| Farmington | 2,352 | 5 | ||||
| Villa Grove | 2,332 | 4 | ||||
| Altamont | 2,304 | 6 | ||||
| Seneca | 2,289 | 5 | ||||
| Auburn | 4,540 | 28 | 0 | 3 | ||
| Lewistown | 2,264 | 4 | ||||
| Cambridge | 2,258 | 8 | ||||
| Elmwood | 2,254 | 6 | $795 | |||
| West Peoria | 4,470 | 30 | 36 | 1 | $487 | |
| Polo | 2,185 | 7 | ||||
| Tremont | 2,179 | 6 | ||||
| Mount Sterling | 2,175 | 5 | ||||
| Sherman | 4,347 | 44 | 42 | 8 | $1,500 | |
| Fox River Grove | 4,343 | 6 | $3,000 | |||
| Pecatonica | 2,163 | 6 | $895 | |||
| Hometown | 4,323 | 7 | ||||
| Maryville | 8,502 | 40 | 38 | 6 | $1,217 | |
| New Athens | 2,117 | 5 | ||||
| Cairo | 2,097 | 2 | $550 | |||
| Nokomis | 2,059 | 6 | ||||
| Rushville | 2,739 | 4 | ||||
| Newton | 2,723 | 4 | ||||
| Albion | 2,035 | 5 | ||||
| Mount Olive | 2,028 | 7 | ||||
| Trenton | 2,699 | 5 | ||||
| Steeleville | 2,020 | 6 | ||||
| Somonauk | 2,005 | 7 | ||||
| Marquette Heights | 2,634 | 5 | ||||
| Mackinaw | 1,964 | 8 | ||||
| Ford Heights | 2,614 | 5 | ||||
| Lexington | 1,949 | 8 | ||||
| Prophetstown | 1,948 | 7 | ||||
| Savoy | 7,783 | 44 | 28 | 7 | $1,311 | |
| Orion | 1,909 | 9 | ||||
| Millstadt | 3,787 | 7 | ||||
| Round Lake Park | 7,567 | 2 | ||||
| Earlville | 1,879 | 6 | ||||
| Thornton | 2,478 | 7 | ||||
| Kenilworth | 2,450 | 8 | $4,600 | |||
| Kirkland | 1,821 | 5 | $1,100 | |||
| Zeigler | 1,817 | 4 | $700 | |||
| Petersburg | 2,421 | 3 | ||||
| Mason City | 2,409 | 4 | ||||
| Orland Hills | 7,210 | 47 | 53 | 8 | $2,385 | |
| Dixmoor | 3,604 | 51 | 69 | 3 | ||
| Dunlap | 1,785 | 29 | 11 | 7 | $675 | |
| Port Byron | 1,784 | 44 | 34 | 8 | ||
| Carthage | 2,358 | 5 | ||||
| Princeville | 1,764 | 8 | $1,850 | |||
| Delavan | 1,731 | 4 | ||||
| Carrier Mills | 1,725 | 5 | ||||
| Teutopolis | 1,723 | 9 | ||||
| Bridgeport | 1,698 | 5 | ||||
| Sesser | 1,688 | 5 | ||||
| Fairbury | 3,371 | 50 | 46 | 4 | ||
| Bunker Hill | 1,659 | 4 | ||||
| Mount Pulaski | 1,659 | 6 | ||||
| Grayville | 1,648 | 5 | ||||
| Posen | 6,528 | 6 | ||||
| Winchester | 1,612 | 5 | ||||
| Richmond | 2,131 | 29 | 8 | 7 | ||
| Hinckley | 2,109 | 44 | 41 | 3 | ||
| East Dubuque | 1,556 | 6 | ||||
| Maroa | 1,534 | 6 | ||||
| Erie | 1,492 | 6 | ||||
| Aviston | 1,982 | 7 | ||||
| Girard | 1,981 | 2 | ||||
| Catlin | 1,970 | 5 | ||||
| Countryside | 5,897 | 49 | 42 | 8 | $2,613 | |
| Vienna | 1,466 | 6 | ||||
| Marissa | 1,465 | 49 | 43 | 5 | $625 | |
