Map of Iowa with Cities & Roads
This detailed map of Iowa presents cities, roads, rivers, and lakes. Major cities such as Des Moines, Cedar Rapids, and Davenport are prominently displayed on this map of Iowa. Situated in the midwestern region of the United States, Iowa borders Minnesota, Wisconsin, Illinois, Missouri, Nebraska, and South Dakota. It’s a state known for its blend of thriving cities, rural landscapes, and expansive farmland, especially cornfields.
Iowa, often referred to as the “Hawkeye State,” boasts well-known attractions like the Amana Colonies, National Mississippi River Museum and Aquarium, and the Grotto of the Redemption. It’s recognized as one of the safest states in the country and is known for its Midwestern hospitality.
Capital of Iowa:
-
Des Moines is the capital of Iowa. It’s not just the political hub but also an important center for insurance companies and finance-related businesses. It’s known for the Iowa State Capitol building with its striking golden dome.
Major Cities & Towns:
-
Des Moines
-
Cedar Rapids
-
Davenport
-
Sioux City
-
Iowa City
-
Waterloo
-
Ames
-
Council Bluffs
-
Dubuque
-
Ankeny
Major Counties:
-
Polk County
-
Linn County
-
Scott County
-
Black Hawk County
-
Johnson County
Interstate Highways:
-
Interstate 29
-
Interstate 35
-
Interstate 80
-
Interstate 380
-
Interstate 680
Landmarks of Iowa:
-
State Capitol Building
-
Herbert Hoover National Historic Site
-
Amana Colonies
-
Pella’s Historical Village
-
National Mississippi River Museum and Aquarium
State Symbols of Iowa
Iowa’s state flower is the wild rose, while the eastern goldfinch is the state bird. The state rock is geode, a uniquely beautiful rock formation found in abundance in the south-eastern part of the state. The state tree is the bur oak, one of the most massive oaks in North America, symbolizing Iowa’s strength and endurance.
| City | Avg. Population Total | Mean Bikescore (1-100) | Mean Transitscore (1-100) | Mean Walkscore (1-100) | Avg. School Rating (1-10) | Avg. Rent |
|---|---|---|---|---|---|---|
| Des Moines | 215,301 | 47 | 54 | 3 | $1,179 | |
| Cedar Rapids | 131,589 | 45 | 44 | 4 | $971 | |
| Davenport | 102,218 | 48 | 53 | 3 | $1,032 | |
| Sioux City | 82,270 | 33 | 42 | 4 | $1,051 | |
| Iowa City | 75,172 | 64 | 43 | 5 | $1,363 | |
| Waterloo | 67,868 | 58 | 47 | 3 | $829 | |
| Ames | 66,125 | 67 | 85 | 47 | 6 | $1,265 |
| West Des Moines | 64,808 | 39 | 36 | 6 | $1,536 | |
| Council Bluffs | 62,187 | 50 | 44 | 4 | $1,212 | |
| Ankeny | 61,786 | 41 | 33 | 7 | $1,648 | |
| Dubuque | 58,479 | 28 | 40 | 3 | $1,185 | |
| Urbandale | 42,601 | 44 | 35 | 7 | $1,614 | |
| Cedar Falls | 40,971 | 61 | 50 | 6 | $1,247 | |
| Marion | 38,844 | 43 | 46 | 6 | $1,213 | |
| Bettendorf | 35,723 | 47 | 37 | 6 | $1,345 | |
| Mason City | 27,121 | 73 | 60 | 4 | $1,002 | |
| Marshalltown | 27,003 | 62 | 72 | 3 | $906 | |
| Clinton | 25,386 | 36 | 37 | 4 | $786 | |
| Ottumwa | 24,639 | 16 | 33 | 3 | $775 | |
| Burlington | 24,578 | 37 | 51 | 3 | $845 | |
| Fort Dodge | 24,447 | 49 | 51 | 3 | $735 | |
| Muscatine | 23,200 | 36 | 38 | 4 | $1,128 | |
| Coralville | 21,626 | 54 | 47 | 5 | $1,059 | |
| Waukee | 20,996 | 53 | 32 | 6 | $1,775 | |
| Johnston | 20,424 | 36 | 24 | 7 | $1,659 | |
| North Liberty | 17,925 | 59 | 29 | 6 | $1,258 | |
| Altoona | 17,773 | 45 | 34 | 6 | $1,539 | |
| Clive | 17,258 | 52 | 65 | 6 | $2,361 | |
| Indianola | 15,510 | 40 | 35 | 7 | $842 | |
| Newton | 15,047 | 47 | 45 | 4 | $1,080 | |
| Grimes | 13,465 | 46 | 38 | 6 | $1,744 | |
| Boone | 12,472 | 45 | 39 | 4 | $818 | |
| Oskaloosa | 11,612 | 57 | 14 | 3 | $1,200 | |
| Spencer | 10,929 | 48 | 46 | 5 | $1,045 | |
| Storm Lake | 10,761 | 61 | 63 | 4 | $820 | |
| Norwalk | 10,517 | 44 | 33 | 6 | $1,542 | |
| Fort Madison | 10,486 | 5 | $588 | |||
| Pella | 10,301 | 49 | 42 | 7 | $1,150 | |
| Fairfield | 10,259 | 34 | 23 | 5 | $827 | |
| Keokuk | 10,187 | 28 | 12 | 3 | $702 | |
| Waverly | 10,077 | 59 | 29 | 7 | $1,185 | |
| Carroll | 9,875 | 28 | 23 | 7 | ||
| Le Mars | 9,723 | 44 | 53 | 6 | $1,750 | |
| Pleasant Hill | 9,306 | 43 | 35 | 6 | $1,517 | |
| Grinnell | 8,902 | 66 | 50 | 6 | $958 | |
| Mount Pleasant | 8,557 | 46 | 35 | 3 | ||
| Denison | 8,402 | 39 | 76 | 4 | ||
| Clear Lake | 7,894 | 46 | 36 | 6 | $1,755 | |
| Decorah | 7,810 | 7 | ||||
| Creston | 7,809 | 5 | ||||
| Webster City | 7,774 | 44 | 37 | 4 | $1,075 | |
| Perry | 7,556 | 43 | 31 | 4 | $788 | |
| Washington | 7,455 | 58 | 65 | 4 | ||
| Hiawatha | 7,438 | 47 | 43 | 4 | $952 | |
| Sioux Center | 7,270 | 5 | $1,000 | |||
| Knoxville | 7,239 | 43 | 18 | 5 | $677 | |
| Charles City | 7,203 | 30 | 25 | 3 | $837 | |
| Atlantic | 6,769 | 40 | 51 | 5 | ||
| Nevada | 6,743 | 31 | 23 | 4 | $738 | |
| Eldridge | 6,489 | 39 | 32 | 6 | $800 | |
| Independence | 6,091 | 53 | 48 | 5 | $1,035 | |
| Bondurant | 6,081 | 34 | 28 | 7 | $1,669 | |
| Orange City | 6,058 | 8 | $1,069 | |||
| Oelwein | 5,988 | 4 | $950 | |||
| Maquoketa | 5,935 | 3 | $1,500 | |||
| Estherville | 5,804 | 3 | $979 | |||
| Algona | 5,426 | 58 | 79 | 4 | ||
| Centerville | 5,358 | 36 | 37 | 4 | $567 | |
| Clarinda | 5,354 | 4 | ||||
| Red Oak | 5,336 | 41 | 56 | 3 | $756 | |
| Winterset | 5,304 | 40 | 51 | 5 | $941 | |
| Anamosa | 5,272 | 4 | $650 | |||
| De Witt | 5,226 | 5 | ||||
| Glenwood | 5,225 | 5 | ||||
| Vinton | 5,170 | 46 | 58 | 7 | $825 | |
| Osceola | 5,058 | 15 | 9 | 4 | $811 | |
| Sheldon | 5,047 | 6 | $835 | |||
| Manchester | 4,991 | 6 | $750 | |||
| Iowa Falls | 4,963 | 5 | ||||
| Harlan | 4,957 | 7 | $725 | |||
| Cherokee | 4,855 | 38 | 44 | 5 | ||
| Shenandoah | 4,827 | 46 | 51 | 6 | $862 | |
| Sergeant Bluff | 4,821 | 51 | 52 | 6 | $1,000 | |
| Spirit Lake | 4,728 | 70 | 39 | 6 | $1,165 | |
| Evansdale | 4,706 | 54 | 13 | 4 | $650 | |
| Humboldt | 4,637 | 5 | $900 | |||
| Adel | 4,579 | 42 | 25 | 7 | $1,049 | |
| Mount Vernon | 4,563 | 47 | 52 | 7 | $3,000 | |
| Camanche | 4,481 | 41 | 52 | 4 | ||
| Polk City | 4,402 | 38 | 21 | 10 | $1,700 | |
| Dyersville | 4,264 | 7 | $1,812 | |||
| Jefferson | 4,206 | 5 | ||||
| Hampton | 4,201 | 3 | $600 | |||
| Chariton | 4,090 | 22 | 6 | 4 | ||
| Carlisle | 4,051 | 14 | 17 | 5 | $950 | |
| Forest City | 4,008 | 6 | ||||
| West Liberty | 3,844 | 48 | 50 | 3 | ||
| Monticello | 3,770 | 5 | ||||
| Carter Lake | 3,763 | 2 | $1,349 | |||
| Cresco | 3,716 | 5 | ||||
| Emmetsburg | 3,689 | 4 | $775 | |||
| Huxley | 3,680 | 50 | 40 | 6 | $1,388 | |
| Waukon | 3,645 | 6 | ||||
| Rock Valley | 3,588 | 5 | ||||
| Albia | 3,574 | 5 | ||||
| Robins | 3,557 | 10 | ||||
| New Hampton | 3,550 | 6 | $682 | |||
| Osage | 3,545 | 5 | ||||
| Eagle Grove | 3,525 | 5 | ||||
| Story City | 3,300 | 7 | $673 | |||
| West Burlington | 3,154 | 42 | 34 | 5 | ||
| Wilton | 3,137 | 5 | ||||
| Tipton | 3,126 | 63 | 57 | 6 | $695 | |
| Tiffin | 3,054 | 35 | 22 | 6 | $1,799 | |
| Garner | 3,030 | 38 | 36 | 6 | $1,300 | |
| Williamsburg | 3,008 | 7 | ||||
| Tama | 2,822 | 3 | ||||
| Hawarden | 2,802 | 4 | ||||
| Onawa | 2,798 | 4 | ||||
| Clarion | 2,729 | 5 | ||||
| Grundy Center | 2,690 | 51 | 31 | 6 | $495 | |
| Jesup | 2,686 | 42 | 29 | 7 | ||
| Missouri Valley | 2,686 | 4 | ||||
| La Porte City | 2,673 | 7 | ||||
| Madrid | 2,645 | 66 | 53 | 5 | $949 | |
| Eldora | 2,601 | 5 | $800 | |||
| Milford | 2,593 | 7 | $1,500 | |||
| Sibley | 2,582 | 5 | ||||
| Rock Rapids | 2,560 | 36 | 29 | 6 | $750 | |
| West Union | 2,528 | 5 | $450 | |||
| Solon | 2,502 | 43 | 37 | 8 | $1,013 | |
| Center Point | 2,495 | 5 | ||||
| Lamoni | 2,492 | 4 | ||||
| Kalona | 2,485 | 6 | ||||
| Belmond | 2,476 | 5 | $495 | |||
| Belle Plaine | 2,438 | 5 | $522 | |||
| Bloomfield | 2,418 | 5 | ||||
| West Branch | 2,410 | 28 | 7 | 5 | ||
| Marengo | 2,392 | 43 | 48 | 6 | $700 | |
| Mitchellville | 2,345 | 9 | $1,192 | |||
| Toledo | 2,333 | 3 | $712 | |||
| Lisbon | 2,298 | 6 | ||||
| Postville | 2,286 | 40 | 34 | 2 | ||
| Hull | 2,214 | 5 | ||||
| Prairie City | 2,212 | 6 | $1,250 | |||
| Hudson | 2,191 | 54 | 33 | 7 | $1,412 | |
| Bellevue | 2,180 | 5 | ||||
| Columbus Junction | 2,175 | 3 | ||||
| Northwood | 2,137 | 6 | ||||
| Sumner | 2,111 | 5 | $725 | |||
| Alta | 2,054 | 2 | ||||
| New London | 2,007 | 5 | ||||
| Cascade | 2,002 | 6 | $675 | |||
| Wapello | 2,000 | 4 | $600 | |||
| Ida Grove | 1,999 | 7 | $700 | |||
| Sac City | 1,993 | 28 | 10 | 5 | ||
| Mount Ayr | 1,987 | 7 | ||||
| Lake Mills | 1,980 | 5 | ||||
| Audubon | 1,928 | 6 | ||||
| Peosta | 1,921 | 9 | $600 | |||
| Parkersburg | 1,915 | 6 | ||||
| Sigourney | 1,903 | 6 | ||||
| Manson | 1,863 | 45 | 12 | 4 | ||
| Leon | 1,854 | 4 | ||||
| Remsen | 1,853 | 3 | ||||
| Moville | 1,848 | 6 | ||||
| Epworth | 1,842 | 6 | ||||
| Britt | 1,839 | 6 | ||||
| Ogden | 1,838 | 51 | 50 | 7 | $1,000 | |
| Colfax | 1,810 | 4 | ||||
| Denver | 1,799 | 8 | ||||
| Mediapolis | 1,790 | 6 | ||||
| Monroe | 1,773 | 5 | ||||
| Greenfield | 1,748 | 7 | ||||
| Durant | 1,742 | 5 | $620 | |||
| Pleasantville | 1,735 | 7 | ||||
| Lake City | 1,730 | 5 | ||||
| Ackley | 1,727 | 6 | ||||
| Kingsley | 1,712 | 24 | 16 | 5 | ||
| Hartley | 1,696 | 5 | ||||
| Guttenberg | 1,694 | 4 | ||||
| Rockwell City | 1,693 | 7 | $650 | |||
| Pocahontas | 1,687 | 49 | 59 | 6 | $550 | |
| Reinbeck | 1,674 | 7 | $825 | |||
| Guthrie Center | 1,669 | 6 | ||||
| Walcott | 1,666 | 6 | $700 | |||
| State Center | 1,663 | 33 | 21 | 5 | ||
| Granger | 1,628 | 7 | ||||
| Stuart | 1,609 | 5 | $1,297 | |||
| Monona | 1,589 | 4 | ||||
| Corydon | 1,588 | 7 | ||||
| Farley | 1,560 | 38 | 22 | 5 | ||
| Dallas Center | 1,558 | 8 | ||||
| Manning | 1,553 | 6 | ||||
| Sanborn | 1,550 | 5 | ||||
| Traer | 1,548 | 6 | ||||
| Oakland | 1,543 | 4 | $995 | |||
| Blue Grass | 1,528 | 7 | ||||
| Akron | 1,527 | 7 | $650 | |||
| Bedford | 1,513 | 8 | ||||
| Buffalo | 1,486 | 5 | ||||
| Brooklyn | 1,472 | 6 | ||||
| Logan | 1,465 | 4 | ||||
| Woodbine | 1,463 | 34 | 15 | 7 | ||
| Nashua | 1,459 | 6 | ||||
| Nora Springs | 1,432 | 7 | ||||
| Holstein | 1,422 | 29 | 5 | 4 | ||
| Corning | 1,420 | 5 | ||||
| Lenox | 1,418 | 6 | ||||
| Shell Rock | 1,397 | 6 | ||||
| Avoca | 1,394 | 5 | ||||
| Dysart | 1,360 | 8 | ||||
| Woodward | 1,349 | 33 | 35 | 6 | ||
| Roland | 1,343 | 7 | ||||
| Alton | 1,321 | 7 | ||||
| Tripoli | 1,319 | 6 | $550 | |||
| Lone Tree | 1,311 | 40 | 32 | 6 | ||
| Manly | 1,310 | 4 | ||||
| Urbana | 1,296 | 6 | $550 | |||
| Montezuma | 1,295 | 36 | 32 | 7 | ||
| Central City | 1,291 | 5 | ||||
| Earlham | 1,288 | 8 | ||||
| Wellman | 1,284 | 25 | 19 | 5 | ||
| Dike | 1,263 | 6 | ||||
| Coon Rapids | 1,258 | 8 | ||||
| Arnolds Park | 1,258 | 64 | 47 | 6 | ||
| Elkader | 1,254 | 4 | ||||
| Clarksville | 1,244 | 7 | ||||
| Sloan | 1,241 | 5 | $682 | |||
| Sheffield | 1,229 | 3 | ||||
| Lake Park | 1,204 | 6 | ||||
| Marcus | 1,196 | 4 | ||||
| Villisca | 1,196 | 5 | ||||
| Van Meter | 1,194 | 21 | 10 | 8 | $2,000 | |
| Mapleton | 1,191 | 4 | ||||
| Donnellson | 1,158 | 6 | ||||
| Laurens | 1,156 | 4 | $600 | |||
| Mechanicsville | 1,156 | 5 | ||||
| Tabor | 1,149 | 6 | ||||
| Eddyville | 1,148 | 4 | ||||
| Fayette | 1,143 | 6 | ||||
| Princeton | 1,127 | 5 | ||||
| Glidden | 1,125 | 6 | ||||
| George | 1,125 | 5 | ||||
| Riverside | 1,121 | 31 | 10 | 6 | $2,000 | |
| Winfield | 1,104 | 5 | ||||
| Gilbert | 1,093 | 32 | 30 | 7 | ||
| Hamburg | 1,093 | 7 | ||||
| Panora | 1,081 | 39 | 40 | 4 | $600 | |
| Dunlap | 1,069 | 4 | ||||
| Conrad | 1,067 | 5 | ||||
| New Sharon | 1,063 | 5 | ||||
| North English | 1,057 | 6 | ||||
| Greene | 1,057 | 6 | ||||
| Anita | 1,051 | 3 | ||||
| Fredericksburg | 1,040 | 6 | ||||
| Janesville | 1,037 | 7 | ||||
| Springville | 1,019 | 39 | 35 | 5 | $615 | |
| Malvern | 1,014 | 3 | ||||
| Lake View | 1,014 | 4 | ||||
| Allison | 1,001 | 5 | ||||
| Baxter | 999 | 7 | ||||
| Fairbank | 998 | 7 | ||||
| Lawton | 988 | 5 | ||||
| Aplington | 982 | 4 | ||||
| Le Grand | 979 | 3 | ||||
| Preston | 973 | 44 | 45 | 6 | ||
| Paullina | 969 | 7 | ||||
| Colo | 966 | 5 | ||||
| Calmar | 961 | 6 | ||||
| Sidney | 960 | 7 | ||||
| Clarence | 960 | 2 | ||||
| Inwood | 955 | 7 | ||||
| Keota | 954 | 5 | ||||
| Eldon | 943 | 5 | ||||
| Shellsburg | 938 | 8 | ||||
| Griswold | 936 | 5 | ||||
| Treynor | 933 | 8 | ||||
| Gowrie | 930 | 4 | ||||
| Cambridge | 929 | 7 | ||||
| Lansing | 924 | 6 | ||||
| Wayland | 922 | 5 | ||||
| Newell | 918 | 6 | ||||
| Graettinger | 914 | 6 | ||||
| Lowden | 909 | 8 | ||||
| Keosauqua | 900 | 4 | ||||
| Danville | 884 | 7 | ||||
| Aurelia | 880 | 9 | ||||
| Odebolt | 879 | 5 | ||||
| Hinton | 875 | 7 | ||||
| Rockwell | 874 | 3 | ||||
| Afton | 866 | 7 | ||||
| Winthrop | 866 | 4 | ||||
| Primghar | 864 | 6 | ||||
| Buffalo Center | 861 | 3 | ||||
| Schleswig | 859 | 8 | ||||
| Armstrong | 859 | 3 | ||||
| Dunkerton | 836 | 5 | ||||
| Exira | 836 | 5 | ||||
| Neola | 831 | 5 | ||||
| Garnavillo | 831 | 5 | ||||
| Correctionville | 828 | 4 | ||||
| Sully | 826 | 6 | ||||
| Rockford | 812 | 5 | ||||
| Fremont | 809 | 6 | ||||
| Victor | 808 | 7 | ||||
| Van Horne | 808 | 5 | ||||
| Hubbard | 802 | 6 | ||||
| Dayton | 795 | 8 | ||||
| Underwood | 790 | 6 | $785 | |||
| Sioux Rapids | 784 | 4 | ||||
| Long Grove | 781 | 7 | ||||
| Riceville | 778 | 6 | ||||
| Hartford | 774 | 8 | ||||
| Essex | 771 | 5 | ||||
| Oxford | 769 | 7 | $900 | |||
| Whiting | 768 | 4 | ||||
| Readlyn | 764 | 7 | ||||
| Hospers | 761 | 8 | ||||
| Kanawha | 757 | 8 | ||||
| Milo | 757 | 3 | ||||
| Boyden | 755 | 6 | ||||
| Edgewood | 753 | 6 | ||||
| Ruthven | 752 | 4 | ||||
| Grand Junction | 749 | 5 | ||||
| Adair | 743 | 39 | 32 | 6 | $600 | |
| Carson | 729 | 4 | ||||
| Wheatland | 727 | 5 | ||||
| Maxwell | 725 | 5 | ||||
| Morning Sun | 723 | 9 | ||||
| Murray | 717 | 6 | ||||
| Ventura | 711 | 41 | 19 | 4 | ||
| Alden | 709 | 4 | ||||
| Schaller | 707 | 7 | ||||
| Wall Lake | 706 | 7 | ||||
| Wellsburg | 703 | 6 | ||||
| Dexter | 693 | 7 | ||||
| Farmington | 688 | 4 | ||||
| Olin | 686 | 8 | $825 | |||
| Ossian | 679 | 5 | ||||
| Middle Amana | 664 | 7 | ||||
| Hills | 654 | 36 | 18 | 1 | ||
| Redfield | 652 | 8 | $950 | |||
| West Bend | 651 | 4 | ||||
| New Hartford | 645 | 7 | ||||
| Swea City | 642 | 5 | ||||
| Stanton | 639 | 6 | ||||
| Radcliffe | 630 | 6 | ||||
| Early | 629 | 6 | ||||
| Everly | 627 | 5 | ||||
| Ainsworth | 617 | 21 | 14 | 6 | $795 | |
| Elgin | 611 | 6 | ||||
| Moulton | 610 | 6 | ||||
| Moravia | 608 | 5 | ||||
| Stratford | 602 | 8 | ||||
| Fontanelle | 602 | 4 | ||||
| Charter Oak | 593 | 4 | ||||
| Seymour | 586 | 5 | ||||
| Keystone | 582 | 6 | ||||
| Alburnett | 559 | 4 | ||||
| Runnells | 543 | 8 | ||||
| Albert City | 538 | 5 | ||||
| Zearing | 534 | 37 | 15 | 7 | ||
| Anthon | 533 | 5 | ||||
| Gilman | 525 | 7 | ||||
| Crescent | 515 | 9 | $2,900 | |||
| Garwin | 505 | 7 | ||||
| Plainfield | 501 | 6 | ||||
| Wyoming | 500 | 2 | ||||
| Latimer | 498 | 4 | ||||
| Martensdale | 491 | 5 | $775 | |||
| Humeston | 491 | 4 | ||||
| Collins | 486 | 3 | ||||
| Oxford Junction | 477 | 5 | ||||
| Miles | 476 | 6 | ||||
| Elk Horn | 473 | 6 | ||||
| Truro | 466 | 5 | ||||
| New Albin | 462 | 8 | ||||
| Maynard | 456 | 7 | ||||
| Calamus | 449 | 5 | ||||
| Salem | 439 | 5 | ||||
| Delmar | 425 | 9 | ||||
| Little Rock | 420 | 3 | ||||
| Delhi | 417 | 7 | $1,744 | |||
| Irwin | 411 | 7 | ||||
| Norway | 408 | 7 | ||||
| Alleman | 403 | 8 | ||||
| Dow City | 403 | 6 | ||||
| Pierson | 399 | 5 | ||||
| Andrew | 396 | 4 | ||||
| Mondamin | 393 | 6 | ||||
| Galva | 393 | 6 | ||||
| Union | 391 | 6 | $395 | |||
| Terril | 388 | 4 | ||||
| Lewis | 382 | 8 | ||||
| Farnhamville | 381 | 7 | ||||
| Churdan | 375 | 9 | ||||
| Elliott | 372 | 9 | ||||
| Arlington | 371 | 5 | ||||
| Diagonal | 364 | 4 | ||||
| Donahue | 360 | 3 | ||||
| Colesburg | 359 | 4 | ||||
| Massena | 347 | 4 | ||||
| Letts | 339 | 6 | ||||
| Libertyville | 339 | 5 | ||||
| Bussey | 337 | 4 | ||||
| Orient | 337 | 3 | ||||
| Royal | 325 | 7 | ||||
| Lacona | 320 | 7 | ||||
| Westside | 304 | 7 | ||||
| Crawfordsville | 277 | 4 | ||||
| Blakesburg | 272 | 5 | ||||
| Bronson | 262 | 6 | ||||
| Mallard | 262 | 8 | ||||
| Packwood | 254 | 6 | ||||
| Fenton | 233 | 6 | ||||
| College Springs | 232 | 5 | ||||
| Blairsburg | 212 | 6 | ||||
| Goose Lake | 198 | 6 | ||||
| Washta | 196 | 5 | ||||
| Laurel | 194 | 5 | ||||
| Barnum | 193 | 6 | ||||
| Garden Grove | 167 | 4 | ||||
| Hastings | 135 | 6 | ||||
| Green Mountain | 114 | 7 | ||||
| Douds | 110 | 2 | ||||
| Waterville | 110 | 8 | ||||
| Thornburg | 53 | 3 | ||||
| Jackson Junction | 48 | 7 |


