Map of Nevada with Cities & Roads
Explore the diverse landscape of Nevada through this comprehensive map complete with cities, roads, lakes, and rivers. The interactive map features major cities like Las Vegas, Reno, and Henderson, among others. Nevada, located in the western US, is bordered by California, Arizona, Utah, and Oregon. The state boasts of arid deserts, snow-capped mountains, and stunning state parks, making it a true outdoor haven. Known as the “Silver State” due to its significant silver deposits, it also holds the distinction of being home to the biggest little city in the world – Reno, and the entertainment capital of the world – Las Vegas.
Capital of Nevada:
-
The capital of Nevada is Carson City. Despite not being as familiar as Las Vegas or Reno, Carson City holds an old-world charm with its rich frontier history, vintage architecture, and a thriving dining scene.
Major Cities & Towns:
-
Las Vegas
-
Henderson
-
Reno
-
North Las Vegas
-
Sparks
-
Carson City
-
Fernley
-
Wells
-
West Wendover
-
Mesquite
Major Counties:
-
Clark County
-
Washoe County
-
Elko County
-
Lyon County
-
Douglas County
-
Nye County
-
Carson City
Interstate Highways:
-
I-15
-
I-80
-
I-515
-
I-580
-
I-215
-
I-11
Landmarks of Nevada:
- Hoover Dam: One of the world’s greatest engineering marvels.
- Lake Tahoe: A picturesque lake known for its deep blue waters.
- Valley of Fire State Park: A sprawling protected area famous for its stunning red sandstone formations.
- Las Vegas Strip: Famous for its captivating nightlife, casinos, and entertainment shows.
State Parks of Nevada:
Nevada is home to stunning state parks that display the state’s unique geology and biodiversity. Some of the must-visit parks are Valley of Fire State Park, Great Basin National Park, and Lake Tahoe Nevada State Park.
Festivals and Events:
Nevada hosts various exciting events and festivals throughout the year. Whether it’s the infamous Burning Man festival in the Black Rock Desert or the National Cowboy Poetry Gathering in Elko, there’s an event to cater to each visitor’s interests.
Wildlife in Nevada:
Nevada’s rich biodiversity attracts wildlife enthusiasts. Wild horses in the Virginia Range, bighorn sheep in Valley of Fire State Park, and diverse bird varieties at the Ruby Lake National Wildlife Refuge are just a few of the wildlife wonders that can be observed in the Silver State.
| City | Avg. Population Total | Mean Bikescore (1-100) | Mean Transitscore (1-100) | Mean Walkscore (1-100) | Avg. School Rating (1-10) | Avg. Rent |
|---|---|---|---|---|---|---|
| Las Vegas | 633,935 | 46 | 36 | 41 | 5 | $1,834 |
| Henderson | 298,489 | 44 | 27 | 34 | 7 | $2,222 |
| Reno | 246,403 | 59 | 34 | 52 | 5 | $1,932 |
| North Las Vegas | 241,140 | 42 | 31 | 31 | 4 | $1,693 |
| Sparks | 100,206 | 56 | 46 | 45 | 5 | $1,867 |
| Carson City | 54,770 | 69 | 53 | 5 | $1,713 | |
| Pahrump | 37,330 | 28 | 5 | 4 | $1,553 | |
| Elko | 21,043 | 36 | 30 | 3 | $1,853 | |
| Fernley | 20,255 | 39 | 20 | 4 | $1,628 | |
| Mesquite | 18,357 | 35 | 20 | 5 | $1,258 | |
| Boulder City | 15,842 | 34 | 32 | 7 | $1,878 | |
| Dayton | 14,028 | 29 | 9 | 5 | $1,835 | |
| Spring Creek | 13,460 | 25 | 11 | 5 | $2,070 | |
| Incline Village | 8,622 | 47 | 43 | 5 | $4,629 | |
| Fallon | 8,529 | 46 | 30 | 7 | $1,102 | |
| Winnemucca | 7,533 | 27 | 11 | 4 | $1,439 | |
| Laughlin | 7,198 | 20 | 14 | 5 | $1,438 | |
| Gardnerville | 6,126 | 49 | 41 | 6 | $1,978 | |
| Silver Springs | 4,946 | 33 | 13 | 5 | $1,700 | |
| West Wendover | 4,130 | 20 | 0 | 1 | $1,100 | |
| Ely | 4,122 | 4 | $1,900 | |||
| Battle Mountain | 3,579 | 59 | 57 | 6 | ||
| Minden | 3,162 | 32 | 8 | 7 | $2,625 | |
| Yerington | 3,063 | 44 | 37 | 3 | ||
| Hawthorne | 2,553 | 4 | ||||
| Sandy Valley | 2,093 | 5 | ||||
| Indian Springs | 2,021 | 5 | $2,000 | |||
| Tonopah | 2,005 | 5 | ||||
| Carlin | 2,002 | 34 | 15 | 4 | ||
| Lovelock | 1,977 | 4 | ||||
| Bunkerville | 1,348 | 14 | 4 | 4 | ||
| Jackpot | 1,255 | 5 | ||||
| Verdi | 1,244 | 34 | 0 | 11 | 6 | |
| Owyhee | 1,135 | 3 | ||||
| Wells | 1,074 | 6 | ||||
| Pioche | 1,061 | 6 | $695 | |||
| Alamo | 1,005 | 7 | ||||
| Panaca | 966 | 6 | ||||
| Wadsworth | 771 | 27 | 0 | 2 | ||
| Virginia City | 770 | 7 | $1,000 | |||
| Schurz | 703 | 1 | ||||
| Beatty | 641 | 3 | ||||
| Eureka | 520 | 6 | ||||
| Zephyr Cove | 433 | 27 | 19 | 6 | $2,167 | |
| Lund | 365 | 2 |


