Map of New Hampshire with Cities & Roads
The map of New Hampshire features cities, roads, rivers, and lakes. Major cities like Manchester, Nashua, and Concord are well-represented in this depiction of New Hampshire. This state is nestled in the Northeastern and New England region of the United States, surrounded by Massachusetts, Vermont, Maine, Quebec (Canada), and the Atlantic Ocean. New Hampshire, characterized by its quaint towns, expansive forests, and beautiful mountains, is a mix of urban settlements and untouched natural landscapes.
Known as “The Granite State” because of its extensive granite formations and quarries, New Hampshire is renowned for its maple products, apple orchards, and scenic beauty. It is home to the New Hampshire Motor Speedway and is the first primary in U.S. presidential elections.
Capital of New Hampshire:
-
The capital city of New Hampshire is Concord. It is well-known for its dominating State House, constructed in the 19th-Century, which reflects the city’s historical charm.
Major Cities & Towns:
-
Manchester
-
Nashua
-
Concord
-
Derry
-
Dover
Major Counties:
-
Hillsborough County
-
Rockingham County
-
Merrimack County
-
Strafford County
-
Grafton County
Interstate Highways:
-
I-89
-
I-93
-
I-95
Landmarks of New Hampshire:
-
Mount Washington: Known for its extreme weather conditions and panoramic views.
-
The Flume Gorge: An 800-foot natural gorge in Franconia Notch State Park.
-
Portsmouth Harbor Lighthouse: A historic lighthouse located within Fort Constitution.
Historical Significance:
New Hampshire is home to several historical sites such as Portsmouth’s Strawbery Banke, which is an outdoor museum sprawling over 10 acres showcasing the daily life of Americans in the past. The state is also the birthplace of the famous sculptor Augustus Saint-Gaudens, whose home is now a national park.
Wildlife and Natural Beauty:
New Hampshire has an abundance of flora and fauna with wildlife parks such as Squam Lakes Natural Science Center and Prescott Farm Environmental Education Center. The state is also known for its stunning autumn foliage attracting “leaf peepers” from all over the country.
| City | Avg. Population Total | Mean Bikescore (1-100) | Mean Transitscore (1-100) | Mean Walkscore (1-100) | Avg. School Rating (1-10) | Avg. Rent |
|---|---|---|---|---|---|---|
| Manchester | 111,934 | 46 | 59 | 4 | $2,301 | |
| Nashua | 88,698 | 44 | 54 | 5 | $2,592 | |
| Concord | 43,189 | 42 | 47 | 5 | $1,822 | |
| Dover | 31,569 | 39 | 48 | 4 | $2,895 | |
| Rochester | 30,880 | 28 | 23 | 4 | $1,966 | |
| Keene | 22,969 | 63 | 72 | 3 | $1,349 | |
| Derry | 22,163 | 45 | 43 | 4 | $2,736 | |
| Portsmouth | 21,773 | 49 | 53 | 6 | $2,830 | |
| Laconia | 16,448 | 39 | 50 | 4 | $2,865 | |
| Lebanon | 13,619 | 33 | 34 | 5 | $2,567 | |
| Claremont | 12,977 | 27 | 41 | 3 | $1,150 | |
| Durham | 11,998 | 37 | 29 | 8 | $1,190 | |
| Somersworth | 11,935 | 35 | 80 | 3 | $1,700 | |
| Londonderry | 11,764 | 26 | 19 | 6 | $2,288 | |
| Berlin | 10,218 | 13 | 10 | 4 | ||
| Hampton | 9,570 | 40 | 41 | 6 | $2,354 | |
| Milford | 9,111 | 24 | 34 | 5 | $1,908 | |
| Exeter | 9,030 | 49 | 50 | 5 | $3,231 | |
| Franklin | 8,637 | 31 | 69 | 2 | $2,300 | |
| Hanover | 8,506 | 9 | $3,650 | |||
| Hudson | 7,558 | 40 | 54 | 4 | $2,201 | |
| Newmarket | 5,917 | 35 | 53 | 7 | $1,615 | |
| Hooksett | 5,477 | 8 | 13 | 6 | $2,938 | |
| Newport | 5,074 | 39 | 57 | 4 | $1,273 | |
| Littleton | 4,668 | 5 | $1,650 | |||
| Plymouth | 4,397 | 34 | 64 | 6 | $3,657 | |
| Farmington | 4,373 | 3 | $1,750 | |||
| Raymond | 3,635 | 26 | 24 | 4 | ||
| Conway | 3,093 | 37 | 38 | 2 | ||
| Wolfeboro | 3,071 | 43 | 67 | 5 | $2,745 | |
| Peterborough | 2,967 | 22 | 13 | 3 | $3,000 | |
| Epping | 2,964 | 39 | 37 | 4 | ||
| Jaffrey | 2,885 | 33 | 22 | 4 | ||
| Goffstown | 2,829 | 6 | ||||
| North Conway | 2,758 | 5 | ||||
| Meredith | 2,327 | 5 | ||||
| Lancaster | 1,881 | 3 | ||||
| Winchester | 1,791 | 3 | ||||
| Enfield | 1,754 | 7 | ||||
| Henniker | 1,697 | 5 | ||||
| Gorham | 1,680 | 8 | $850 | |||
| Pittsfield | 1,568 | 10 | 3 | 3 | $1,375 | |
| Contoocook | 1,545 | 8 | ||||
| Bristol | 1,440 | 6 | $4,537 | |||
| Hinsdale | 1,436 | 5 | ||||
| Antrim | 1,367 | 4 | ||||
| Belmont | 1,350 | 20 | 19 | 4 | ||
| Ashland | 1,327 | 4 | $2,309 | |||
| New London | 1,313 | 7 | $1,975 | |||
| Woodsville | 1,301 | 6 | ||||
| Whitefield | 1,242 | 7 | ||||
| Marlborough | 1,219 | 1 | 3 | |||
| Charlestown | 1,187 | 46 | 45 | 5 | $1,115 | |
| Wilton | 1,184 | 6 | ||||
| Groveton | 1,171 | 4 | ||||
| Colebrook | 1,161 | 5 | $650 | |||
| Troy | 1,113 | 5 | $1,500 | |||
| Lisbon | 1,091 | 5 | ||||
| Bethlehem | 987 | 7 | ||||
| Sanbornville | 939 | 6 | ||||
| North Walpole | 849 | 6 | ||||
| North Haverhill | 812 | 5 | ||||
| Walpole | 697 | 34 | 21 | 6 | $2,000 | |
| Loudon | 674 | 5 | ||||
| Milton | 620 | 3 | ||||
| Lincoln | 605 | 40 | 8 | 5 | ||
| Amherst | 575 | 8 | ||||
| Alton | 501 | 4 | $6,500 | |||
| Canaan | 496 | 4 | ||||
| Warner | 490 | 4 | $562 | |||
| New Hampton | 390 | 7 | ||||
| Bennington | 388 | 3 | ||||
| Bradford | 343 | 5 | ||||
| Bartlett | 316 | 6 | ||||
| Newfields | 314 | 7 | $4,500 |


