Map of Arizona with Cities & Roads
This map of Arizona showcases not only the important cities and their roads but also the rivers and lakes that mark the state’s rich landscape. Phoenix, Tucson, and Mesa, serve as examples of some of the key cities featured on this Arizona map. Arizona, located in the Southwestern region of the United States, shares borders with Utah, Colorado, New Mexico, Nevada, California, and Mexico. Diverse landscapes such as deserts, plateaus, and mountain ranges characterize this state.
Arizona is renowned as the “Grand Canyon State” thanks to the iconic natural wonder, the Grand Canyon. Moreover, it is known for its native Navajo culture, its extensive desert landscape, and the famous Route 66. Arizona state also boasts of housing one of the most well-preserved meteorite impact sites in the world, the Meteor Crater.
Capital of Arizona:
-
The capital city of Arizona is Phoenix. It’s the most populous city in the state and is well-known for its warm temperatures and vibrant nightlife.
Major Cities & Towns:
-
Phoenix
-
Tucson
-
Mesa
-
Chandler
-
Scottsdale
- Glendale
- Gilbert
- Tempe
- Peoria
-
Surprise
Major Counties:
-
Maricopa County
- Pima County
- Pinal County
-
Yavapai County
- Mohave County
Interstate Highways:
- Interstate 8 (I-8)
-
Interstate 10 (I-10)
-
Interstate 17 (I-17)
-
Interstate 40 (I-40)
Landmarks of Arizona:
-
The Grand Canyon
- Sedona Red Rock Scenic Byway
-
Hoover Dam
- Meteor Crater
-
Saguaro National Park
Unique Characteristics of Arizona:
The state of Arizona is unique not just for its well-known landmarks like the Grand Canyon and Meteor Crater but also for its cultural diversity, strong Native American history, and the Sonoran Desert, the only place in the world where the saguaro cactus grows.
Industries and Employment:
Arizona’s economy is driven by several sectors such as healthcare, finance, education, and technology. The state is also one of the largest copper producers in the United States, contributing significantly to the national output.
| City | Avg. Population Total | Mean Bikescore (1-100) | Mean Transitscore (1-100) | Mean Walkscore (1-100) | Avg. School Rating (1-10) | Avg. Rent |
|---|---|---|---|---|---|---|
| Phoenix | 1,630,754 | 63 | 43 | 54 | 5 | $2,009 |
| Tucson | 538,904 | 72 | 41 | 51 | 5 | $1,644 |
| Mesa | 494,768 | 63 | 32 | 42 | 6 | $1,882 |
| Chandler | 251,906 | 58 | 27 | 38 | 7 | $2,398 |
| Scottsdale | 250,826 | 66 | 31 | 49 | 6 | $3,475 |
| Glendale | 248,056 | 56 | 35 | 45 | 5 | $1,917 |
| Gilbert | 241,884 | 54 | 16 | 32 | 7 | $2,385 |
| Tempe | 187,599 | 81 | 52 | 62 | 5 | $2,210 |
| Peoria | 168,476 | 47 | 22 | 34 | 6 | $2,574 |
| Surprise | 134,608 | 50 | 22 | 6 | $2,125 | |
| San Tan Valley | 105,331 | 36 | 13 | 5 | $2,107 | |
| Yuma | 97,256 | 52 | 38 | 5 | $1,407 | |
| Avondale | 84,230 | 53 | 28 | 5 | $2,001 | |
| Goodyear | 76,107 | 45 | 21 | 6 | $2,343 | |
| Flagstaff | 72,404 | 63 | 35 | 6 | $2,355 | |
| Buckeye | 67,723 | 30 | 9 | 5 | $1,781 | |
| Casa Grande | 55,973 | 45 | 30 | 5 | $1,742 | |
| Lake Havasu City | 54,557 | 32 | 20 | 6 | $1,739 | |
| Maricopa | 48,568 | 42 | 9 | 5 | $1,703 | |
| Marana | 44,925 | 32 | 4 | 5 | $2,278 | |
| Oro Valley | 43,936 | 44 | 17 | 8 | $2,740 | |
| Prescott Valley | 43,832 | 35 | 22 | 5 | $2,144 | |
| Sierra Vista | 43,421 | 59 | 36 | 4 | $1,145 | |
| Prescott | 43,101 | 30 | 33 | 6 | $2,135 | |
| Apache Junction | 40,728 | 47 | 23 | 4 | $1,777 | |
| Bullhead City | 40,132 | 30 | 22 | 5 | $1,408 | |
| Queen Creek | 38,937 | 41 | 15 | 6 | $2,277 | |
| Sun City | 38,424 | 39 | 25 | 7 | $2,236 | |
| El Mirage | 35,260 | 42 | 27 | 4 | $1,626 | |
| San Luis | 31,099 | 36 | 13 | 4 | $1,175 | |
| Sahuarita | 29,432 | 31 | 9 | 6 | $2,042 | |
| Kingman | 29,242 | 34 | 27 | 5 | $1,247 | |
| Florence | 28,221 | 36 | 18 | 4 | $1,512 | |
| Fountain Hills | 24,594 | 38 | 34 | 6 | $3,254 | |
| Anthem | 22,454 | 56 | 37 | 7 | $2,303 | |
| Green Valley | 20,340 | 38 | 27 | 5 | $1,982 | |
| Nogales | 20,152 | 20 | 19 | 6 | $1,100 | |
| Rio Rico | 19,224 | 1 | 2 | 4 | $1,749 | |
| Eloy | 19,037 | 30 | 16 | 3 | $1,311 | |
| Somerton | 16,131 | 46 | 39 | 4 | $1,311 | |
| Douglas | 15,630 | 37 | 18 | 4 | $1,025 | |
| Fort Mohave | 15,562 | 35 | 19 | 5 | $1,918 | |
| Sun Lakes | 14,665 | 35 | 17 | 9 | $2,274 | |
| Payson | 14,576 | 34 | 35 | 5 | $1,753 | |
| Paradise Valley | 14,008 | 51 | 38 | 32 | 8 | $4,440 |
| Coolidge | 13,547 | 46 | 34 | 3 | $1,488 | |
| Chino Valley | 11,985 | 28 | 10 | 5 | $2,031 | |
| Camp Verde | 11,545 | 43 | 48 | 3 | $2,487 | |
| Vail | 11,521 | 18 | 0 | 2 | 8 | $2,409 |
| Arizona City | 11,178 | 31 | 19 | 3 | $1,384 | |
| Show Low | 11,005 | 28 | 13 | 5 | $2,516 | |
| Sedona | 10,156 | 34 | 30 | 3 | $2,833 | |
| Safford | 9,845 | 61 | 63 | 6 | $305 | |
| Winslow | 9,481 | 53 | 22 | 4 | $1,100 | |
| Golden Valley | 9,277 | 36 | 17 | 3 | $1,500 | |
| Tuba City | 8,760 | 3 | ||||
| Page | 7,659 | 41 | 33 | 2 | $2,208 | |
| Globe | 7,347 | 12 | 23 | 3 | $3,000 | |
| Tolleson | 7,245 | 54 | 0 | 31 | 4 | $2,231 |
| Wickenburg | 6,816 | 40 | 10 | 4 | $2,278 | |
| Guadalupe | 6,476 | 58 | 54 | 4 | $1,499 | |
| Litchfield Park | 6,253 | 43 | 17 | 6 | $2,847 | |
| Snowflake | 5,686 | 40 | 47 | 7 | $1,937 | |
| Cave Creek | 5,536 | 44 | 0 | 23 | 8 | $4,159 |
| Kayenta | 5,455 | 2 | ||||
| Colorado City | 5,031 | 7 | ||||
| Dewey-Humboldt | 5,013 | 7 | ||||
| Chinle | 4,925 | 4 | ||||
| Thatcher | 4,898 | 38 | 18 | 6 | $740 | |
| Eagar | 4,812 | 30 | 0 | 4 | ||
| Bisbee | 4,805 | 28 | 20 | 4 | $958 | |
| Holbrook | 4,718 | 47 | 42 | 4 | $1,225 | |
| Benson | 4,655 | 27 | 22 | 6 | $1,475 | |
| Fort Defiance | 4,480 | 3 | ||||
| San Carlos | 4,470 | 2 | ||||
| Taylor | 4,443 | 7 | ||||
| Whiteriver | 4,360 | 2 | ||||
| Clarkdale | 4,041 | 21 | 10 | 7 | $2,065 | |
| Oracle | 3,774 | 3 | $2,600 | |||
| San Manuel | 3,692 | 5 | ||||
| Willcox | 3,382 | 46 | 45 | 4 | ||
| Williams | 3,291 | 27 | 0 | 5 | $2,100 | |
| Cornville | 3,285 | 5 | ||||
| Parker | 3,126 | 58 | 69 | 3 | ||
| Wellton | 3,110 | 4 | $1,725 | |||
| Black Canyon City | 3,100 | 5 | ||||
| Superior | 3,041 | 4 | ||||
| Ajo | 2,848 | 5 | ||||
| Mohave Valley | 2,723 | 35 | 14 | 4 | $2,120 | |
| Sells | 2,573 | 2 | ||||
| Desert Hills | 2,491 | 7 | ||||
| Heber-Overgaard | 2,409 | 7 | $1,450 | |||
| Pima | 2,288 | 4 | $716 | |||
| Grand Canyon Village | 2,240 | 6 | ||||
| Kearny | 2,190 | 4 | ||||
| Miami | 1,966 | 3 | $1,650 | |||
| Gila Bend | 1,957 | 3 | ||||
| Huachuca City | 1,953 | 39 | 28 | 4 | $1,136 | |
| Mayer | 1,929 | 36 | 17 | 5 | $1,180 | |
| Bagdad | 1,824 | 5 | ||||
| Morenci | 1,824 | 6 | ||||
| Beaver Dam | 1,717 | 3 | ||||
| Joseph City | 1,614 | 7 | ||||
| Tsaile | 1,356 | 5 | ||||
| Salome | 1,290 | 4 | $1,500 | |||
| Tombstone | 1,242 | 4 | $925 | |||
| Ganado | 1,173 | 3 | ||||
| Many Farms | 1,049 | 4 | ||||
| Fredonia | 1,044 | 4 | ||||
| Stanfield | 887 | 2 | ||||
| Patagonia | 832 | 5 | $3,300 | |||
| Teec Nos Pos | 803 | 3 | ||||
| Sanders | 782 | 31 | 2 | 2 | ||
| Wittmann | 777 | 4 | $2,212 | |||
| Duncan | 697 | 5 | ||||
| Pinon | 669 | 3 | ||||
| Gadsden | 608 | 4 | ||||
| Solomon | 494 | 7 | ||||
| Shonto | 484 | 5 | ||||
| Ash Fork | 426 | 8 | ||||
| Elfrida | 412 | 8 | ||||
| Topawa | 379 | 3 | ||||
| Fort Thomas | 343 | 5 | ||||
| Winkelman | 292 | 6 | ||||
| Indian Wells | 252 | 3 | ||||
| Cottonwood | 226 | 52 | 49 | 4 | $2,193 | |
| Arlington | 220 | 5 | ||||
| Red Rock | 166 | 34 | 0 | 5 | $1,700 | |
| San Simon | 156 | 9 | ||||
| Tonopah | 83 | 25 | 0 | 5 | $2,350 |


