Map of California with Cities & Roads
This California map contains cities, highways, rivers, and lakes. Los Angeles, San Francisco, and San Diego are a few of the major cities highlighted on this map of California. California is nestled on the west coast of the United States, sharing borders with Oregon, Nevada, and Arizona. It’s characterized by diverse landscapes, from the agricultural Central Valley to the iconic Sierra Nevada mountain range, and stunning Pacific coastlines.
California is famously referred to as “The Golden State” owing to its history with the Gold Rush and its golden poppies, the state flower. It’s a powerhouse for technology, entertainment, and agriculture, and is also home to numerous world-renowned landmarks including Hollywood, Golden Gate Bridge, and Yosemite National Park. California is also known for its wine production and sunny beaches.
Capital of California:
-
The capital of California is Sacramento.
Major Cities & Towns:
-
Los Angeles
-
San Francisco
-
San Diego
-
San Jose
-
Fresno
- Sacramento
- Long Beach
-
Oakland
- Bakersfield
- Anaheim
Major Counties:
-
Los Angeles County
- San Diego County
- Orange County
-
Riverside County
- San Bernardino County
Interstate Highways:
- I-5
-
I-10
-
I-80
-
I-15
-
I-40
Landmarks of California:
-
The Golden Gate Bridge
- Hollywood Sign
-
Yosemite National Park
- Disneyland
-
Death Valley National Park
Economy of California:
California boasts one of the largest economies in the world. It is a global center for technology, with Silicon Valley housing headquarters of multinational tech companies. The state also leads in sectors like agriculture, entertainment, and tourism. Hollywood, located in Los Angeles, is the entertainment capital of the world, producing a vast majority of American films.
Demographics of California:
California is the most populous state in the United States. Its diverse populace reflects a mixture of cultures and ethnicities, with the largest minority being Hispanic or Latino. The state is also home to the largest immigrant population in the country. It is a melting pot, offering a dynamic cultural experience characterized by diverse food, music, and festivals.
| City | Avg. Population Total | Mean Bikescore (1-100) | Mean Transitscore (1-100) | Mean Walkscore (1-100) | Avg. School Rating (1-10) | Avg. Rent |
|---|---|---|---|---|---|---|
| Los Angeles | 3,966,762 | 65 | 57 | 79 | 4 | $3,829 |
| San Diego | 1,406,645 | 54 | 44 | 71 | 6 | $3,774 |
| San Jose | 1,022,101 | 69 | 37 | 62 | 5 | $3,395 |
| San Francisco | 874,941 | 77 | 82 | 93 | 5 | $3,727 |
| Fresno | 521,591 | 63 | 34 | 51 | 4 | $1,824 |
| Sacramento | 500,516 | 71 | 34 | 60 | 4 | $2,102 |
| Long Beach | 466,589 | 74 | 84 | 5 | $3,431 | |
| Oakland | 424,953 | 74 | 63 | 83 | 4 | $2,858 |
| Bakersfield | 376,627 | 46 | 28 | 43 | 4 | $1,584 |
| Anaheim | 347,730 | 56 | 34 | 63 | 5 | $3,573 |
| Santa Ana | 332,242 | 61 | 40 | 71 | 5 | $2,992 |
| Riverside | 327,409 | 57 | 33 | 54 | 5 | $2,228 |
| Stockton | 308,598 | 59 | 21 | 56 | 4 | $1,768 |
| Chula Vista | 267,884 | 48 | 41 | 58 | 6 | $3,220 |
| Irvine | 261,484 | 70 | 21 | 47 | 9 | $4,438 |
| Fremont | 235,690 | 59 | 40 | 64 | 6 | $3,078 |
| San Bernardino | 214,550 | 47 | 34 | 50 | 4 | $1,803 |
| Modesto | 211,999 | 52 | 32 | 55 | 5 | $2,053 |
| Santa Clarita | 211,403 | 38 | 40 | 7 | $3,003 | |
| Fontana | 209,195 | 48 | 32 | 53 | 3 | $2,495 |
| Oxnard | 206,913 | 52 | 53 | 3 | $3,769 | |
| Moreno Valley | 206,855 | 41 | 29 | 41 | 4 | $2,504 |
| Glendale | 200,788 | 61 | 53 | 83 | 6 | $3,275 |
| Huntington Beach | 199,448 | 73 | 30 | 67 | 7 | $4,243 |
| Santa Rosa | 180,407 | 53 | 28 | 54 | 5 | $2,512 |
| Rancho Cucamonga | 176,829 | 58 | 30 | 60 | 6 | $3,022 |
| Oceanside | 176,406 | 42 | 36 | 50 | 6 | $3,200 |
| Ontario | 175,081 | 48 | 26 | 54 | 5 | $2,633 |
| Garden Grove | 174,931 | 59 | 34 | 69 | 7 | $2,963 |
| Elk Grove | 165,619 | 50 | 21 | 40 | 6 | $2,352 |
| Corona | 165,388 | 40 | 24 | 51 | 4 | $2,631 |
| Hayward | 158,747 | 53 | 63 | 5 | $2,852 | |
| Lancaster | 158,683 | 48 | 44 | 2 | $2,065 | |
| Palmdale | 156,092 | 43 | 43 | 4 | $2,361 | |
| Salinas | 155,615 | 51 | 56 | 4 | $2,570 | |
| Sunnyvale | 153,169 | 79 | 37 | 64 | 7 | $3,885 |
| Pomona | 152,480 | 54 | 39 | 64 | 4 | $2,740 |
| Escondido | 150,650 | 45 | 34 | 56 | 6 | $2,669 |
| Torrance | 145,233 | 58 | 41 | 74 | 8 | $3,356 |
| Pasadena | 141,535 | 78 | 83 | 4 | $3,153 | |
| Orange | 140,133 | 61 | 34 | 65 | 4 | $3,678 |
| Fullerton | 139,924 | 53 | 32 | 66 | 7 | $3,339 |
| Roseville | 134,013 | 61 | 20 | 38 | 7 | $2,538 |
| Visalia | 131,890 | 49 | 42 | 4 | $1,663 | |
| Concord | 130,421 | 61 | 36 | 65 | 5 | $2,435 |
| Thousand Oaks | 127,846 | 38 | 51 | 6 | $3,595 | |
| Santa Clara | 127,360 | 75 | 34 | 63 | 7 | $3,501 |
| Simi Valley | 125,394 | 52 | 48 | 5 | $3,258 | |
| Victorville | 121,730 | 36 | 27 | 27 | 4 | $2,161 |
| Vallejo | 121,623 | 40 | 51 | 4 | $2,185 | |
| Berkeley | 121,342 | 89 | 62 | 92 | 7 | $2,740 |
| East Los Angeles | 120,973 | 58 | 60 | 91 | 5 | $2,120 |
| El Monte | 115,890 | 60 | 71 | 5 | $3,352 | |
| Fairfield | 114,279 | 47 | 47 | 5 | $2,302 | |
| Murrieta | 113,850 | 25 | 27 | 7 | $2,729 | |
| Carlsbad | 113,317 | 41 | 27 | 45 | 6 | $4,823 |
| Costa Mesa | 113,122 | 67 | 36 | 73 | 5 | $4,736 |
| Temecula | 112,989 | 34 | 38 | 7 | $2,678 | |
| Downey | 112,308 | 56 | 67 | 6 | $2,482 | |
| Antioch | 111,079 | 53 | 54 | 4 | $2,471 | |
| Richmond | 110,859 | 62 | 61 | 3 | $3,149 | |
| Inglewood | 109,805 | 55 | 50 | 74 | 4 | $3,014 |
| Clovis | 107,972 | 50 | 42 | 7 | $2,026 | |
| Daly City | 107,250 | 32 | 69 | 6 | $2,905 | |
| West Covina | 106,869 | 43 | 58 | 7 | $3,047 | |
| Santa Maria | 106,128 | 53 | 51 | 5 | $2,659 | |
| Rialto | 105,535 | 51 | 28 | 53 | 2 | $2,763 |
| Norwalk | 105,199 | 54 | 44 | 69 | 5 | $2,363 |
| San Mateo | 104,237 | 68 | 75 | 7 | $3,764 | |
| El Cajon | 103,102 | 50 | 39 | 63 | 4 | $2,833 |
| Jurupa Valley | 102,606 | 36 | 47 | 3 | $2,700 | |
| Vista | 100,797 | 32 | 34 | 46 | 5 | $3,099 |
| Vacaville | 98,850 | 50 | 100 | 46 | 5 | $2,608 |
| Chico | 97,866 | 73 | 55 | 6 | $1,828 | |
| Compton | 97,152 | 59 | 69 | 4 | $2,168 | |
| Mission Viejo | 95,551 | 39 | 47 | 8 | $3,947 | |
| South Gate | 94,627 | 58 | 75 | 4 | $2,781 | |
| Hesperia | 94,255 | 40 | 37 | 3 | $2,017 | |
| San Marcos | 93,928 | 38 | 46 | 6 | $3,358 | |
| Carson | 92,150 | 52 | 65 | 5 | $3,361 | |
| Westminster | 91,837 | 59 | 28 | 72 | 7 | $2,803 |
| Menifee | 91,619 | 34 | 20 | 6 | $2,289 | |
| Santa Monica | 91,515 | 87 | 66 | 85 | 8 | $5,445 |
| Santa Barbara | 91,371 | 69 | 59 | 6 | $4,953 | |
| Chino | 91,252 | 51 | 54 | 5 | $2,706 | |
| Redding | 91,207 | 44 | 23 | 35 | 6 | $1,874 |
| San Leandro | 89,904 | 62 | 74 | 5 | $2,385 | |
| Tracy | 89,891 | 41 | 32 | 5 | $2,549 | |
| Indio | 88,985 | 50 | 49 | 3 | $2,626 | |
| Livermore | 88,946 | 66 | 49 | 6 | $3,539 | |
| Lake Forest | 87,791 | 43 | 46 | 7 | $3,850 | |
| Hawthorne | 87,365 | 61 | 73 | 7 | $3,276 | |
| Citrus Heights | 86,542 | 50 | 56 | 3 | $2,133 | |
| Whittier | 85,576 | 55 | 71 | 6 | $3,109 | |
| Redwood City | 85,368 | 75 | 78 | 5 | $3,926 | |
| Newport Beach | 85,359 | 61 | 31 | 61 | 8 | $6,246 |
| Alhambra | 84,767 | 49 | 77 | 7 | $3,103 | |
| Hemet | 84,396 | 45 | 38 | 6 | $1,978 | |
| Buena Park | 82,552 | 58 | 38 | 61 | 5 | $3,252 |
| Merced | 82,271 | 51 | 36 | 3 | $1,726 | |
| Pleasanton | 80,983 | 66 | 55 | 8 | $3,807 | |
| Chino Hills | 80,864 | 23 | 30 | 8 | $3,271 | |
| Lakewood | 80,199 | 68 | 60 | 6 | $3,095 | |
| Tustin | 79,787 | 63 | 35 | 62 | 5 | $3,836 |
| Milpitas | 78,591 | 70 | 16 | 58 | 8 | $3,704 |
| San Ramon | 78,538 | 39 | 34 | 9 | $3,190 | |
| Alameda | 78,511 | 77 | 43 | 68 | 7 | $3,738 |
| Folsom | 78,164 | 60 | 44 | 8 | $2,582 | |
| Napa | 78,076 | 63 | 53 | 5 | $2,935 | |
| Bellflower | 77,133 | 64 | 73 | 5 | $2,591 | |
| Manteca | 76,894 | 47 | 44 | 5 | $2,406 | |
| Perris | 76,839 | 37 | 36 | 4 | $2,051 | |
| Upland | 76,570 | 57 | 63 | 6 | $2,838 | |
| Carmichael | 75,884 | 59 | 25 | 54 | 5 | $1,890 |
| Baldwin Park | 75,573 | 52 | 62 | 5 | $2,322 | |
| Union City | 74,504 | 61 | 60 | 6 | $3,268 | |
| Rancho Cordova | 73,261 | 60 | 29 | 47 | 4 | $2,143 |
| Turlock | 72,768 | 48 | 28 | 52 | 3 | $1,915 |
| Apple Valley | 72,743 | 31 | 25 | 22 | 5 | $1,878 |
| Redlands | 71,757 | 59 | 48 | 5 | $2,804 | |
| Pittsburg | 70,902 | 45 | 50 | 3 | $2,288 | |
| Lynwood | 70,887 | 58 | 73 | 3 | $2,518 | |
| Walnut Creek | 69,866 | 60 | 32 | 62 | 7 | $3,014 |
| Yorba Linda | 69,044 | 42 | 45 | 8 | $3,350 | |
| Davis | 68,265 | 92 | 40 | 54 | 8 | $2,710 |
| Camarillo | 67,887 | 48 | 47 | 7 | $3,350 | |
| South San Francisco | 67,423 | 52 | 69 | 6 | $3,824 | |
| Yuba City | 67,389 | 64 | 58 | 5 | $1,646 | |
| Redondo Beach | 67,378 | 69 | 36 | 78 | 9 | $4,811 |
| Palo Alto | 66,519 | 93 | 40 | 73 | 8 | $4,852 |
| Lodi | 65,580 | 54 | 63 | 4 | $1,884 | |
| Madera | 65,488 | 41 | 35 | 3 | $1,978 | |
| Eastvale | 65,320 | 35 | 30 | 8 | $3,133 | |
| Laguna Niguel | 64,948 | 40 | 49 | 7 | $4,317 | |
| Rocklin | 64,070 | 62 | 39 | 9 | $2,370 | |
| Castro Valley | 63,983 | 50 | 60 | 8 | $2,866 | |
| Santa Cruz | 63,856 | 83 | 33 | 64 | 7 | $3,708 |
| San Clemente | 63,771 | 46 | 62 | 7 | $4,721 | |
| Lake Elsinore | 63,589 | 30 | 37 | 4 | $2,359 | |
| Encinitas | 63,451 | 42 | 55 | 7 | $5,284 | |
| Pico Rivera | 63,081 | 57 | 74 | 5 | $2,132 | |
| Montebello | 62,968 | 53 | 70 | 4 | $3,573 | |
| Tulare | 62,246 | 57 | 39 | 4 | $1,709 | |
| Brentwood | 61,635 | 58 | 51 | 57 | 7 | $2,624 |
| La Habra | 61,281 | 51 | 71 | 6 | $2,967 | |
| Dublin | 60,751 | 69 | 52 | 8 | $3,712 | |
| National City | 60,567 | 54 | 43 | 82 | 4 | $2,590 |
| Petaluma | 60,481 | 58 | 57 | 6 | $3,363 | |
| Monterey Park | 60,441 | 38 | 63 | 8 | $2,008 | |
| Woodland | 59,920 | 71 | 28 | 58 | 4 | $1,997 |
| Porterville | 59,787 | 48 | 47 | 4 | $1,432 | |
| Gardena | 59,745 | 59 | 50 | 73 | 4 | $2,866 |
| La Mesa | 59,628 | 37 | 45 | 65 | 6 | $2,995 |
| Cupertino | 59,363 | 74 | 38 | 62 | 9 | $3,800 |
| San Rafael | 58,826 | 50 | 64 | 5 | $3,637 | |
| Huntington Park | 58,300 | 60 | 59 | 90 | 5 | $2,263 |
| Arcadia | 58,200 | 54 | 72 | 6 | $3,892 | |
| Santee | 57,491 | 35 | 46 | 7 | $3,621 | |
| Hanford | 56,949 | 48 | 41 | 5 | $1,659 | |
| Fountain Valley | 56,214 | 67 | 58 | 8 | $4,027 | |
| Novato | 56,196 | 37 | 41 | 7 | $3,640 | |
| Diamond Bar | 55,846 | 14 | 38 | 8 | $3,027 | |
| Gilroy | 55,629 | 67 | 50 | 6 | $3,294 | |
| Highland | 55,563 | 37 | 27 | 40 | 4 | $1,997 |
| Hacienda Heights | 55,440 | 36 | 50 | 7 | $2,713 | |
| Paramount | 54,523 | 56 | 71 | 4 | $1,855 | |
| Colton | 54,325 | 45 | 51 | 3 | $2,020 | |
| Cathedral City | 54,243 | 43 | 43 | 5 | $2,313 | |
| Rosemead | 54,178 | 50 | 68 | 7 | $2,493 | |
| Watsonville | 53,959 | 62 | 52 | 3 | $3,380 | |
| Placentia | 53,247 | 52 | 57 | 7 | $3,538 | |
| Yucaipa | 53,159 | 35 | 37 | 6 | $2,546 | |
| West Sacramento | 52,945 | 68 | 29 | 47 | 5 | $2,013 |
| Glendora | 52,491 | 46 | 56 | 7 | $3,058 | |
| Palm Desert | 52,300 | 46 | 39 | 7 | $3,420 | |
| Delano | 52,289 | 41 | 48 | 6 | $1,840 | |
| Rowland Heights | 50,578 | 53 | 72 | 6 | $2,732 | |
| Cerritos | 50,187 | 58 | 51 | 8 | $3,788 | |
| Poway | 49,794 | 50 | 51 | 7 | $4,179 | |
| Aliso Viejo | 49,424 | 51 | 55 | 8 | $3,935 | |
| Cypress | 48,778 | 63 | 59 | 9 | $3,919 | |
| La Mirada | 48,706 | 53 | 45 | 6 | $2,942 | |
| San Jacinto | 48,701 | 50 | 45 | 5 | $2,207 | |
| Ceres | 48,605 | 44 | 21 | 44 | 5 | $1,877 |
| Antelope | 48,412 | 51 | 50 | 6 | $2,315 | |
| Azusa | 47,955 | 55 | 70 | 4 | $2,784 | |
| Rancho Santa Margarita | 47,896 | 50 | 48 | 8 | $3,458 | |
| North Highlands | 47,815 | 54 | 87 | 58 | 4 | $1,773 |
| Covina | 47,767 | 51 | 63 | 5 | $3,007 | |
| Palm Springs | 47,610 | 48 | 31 | 39 | 5 | $3,253 |
| San Luis Obispo | 47,298 | 72 | 28 | 66 | 8 | $3,447 |
| Newark | 47,165 | 51 | 64 | 5 | $3,549 | |
| Lincoln | 47,160 | 56 | 31 | 6 | $3,042 | |
| El Dorado Hills | 45,195 | 20 | 14 | 8 | $3,090 | |
| Beaumont | 45,106 | 34 | 28 | 5 | $2,259 | |
| Coachella | 45,033 | 46 | 48 | 4 | $2,123 | |
| Danville | 44,492 | 52 | 36 | 9 | $4,105 | |
| Altadena | 44,480 | 46 | 62 | 5 | $3,525 | |
| El Centro | 44,264 | 48 | 52 | 5 | $1,762 | |
| Morgan Hill | 43,616 | 64 | 19 | 44 | 6 | $3,982 |
| Rohnert Park | 43,474 | 58 | 50 | 4 | $2,548 | |
| Lompoc | 43,161 | 61 | 47 | 4 | $2,351 | |
| San Bruno | 43,118 | 36 | 53 | 5 | $3,123 | |
| Bell Gardens | 42,384 | 63 | 77 | 4 | $2,859 | |
| Rancho Palos Verdes | 42,381 | 27 | 40 | 40 | 9 | $3,961 |
| Campbell | 41,983 | 78 | 35 | 70 | 7 | $3,696 |
| Brea | 41,443 | 54 | 57 | 7 | $2,677 | |
| Oakley | 40,218 | 53 | 36 | 5 | $2,636 | |
| La Quinta | 40,140 | 40 | 29 | 4 | $3,429 | |
| Hollister | 39,714 | 50 | 21 | 53 | 6 | $2,703 |
| Calexico | 39,678 | 47 | 61 | 3 | $1,575 | |
| La Puente | 39,613 | 50 | 63 | 5 | $2,964 | |
| San Gabriel | 39,541 | 53 | 68 | 5 | $2,525 | |
| Montclair | 39,467 | 63 | 72 | 5 | $2,730 | |
| Culver City | 39,181 | 72 | 49 | 76 | 7 | $3,943 |
| Los Banos | 38,617 | 41 | 28 | 4 | $1,806 | |
| Pacifica | 38,604 | 38 | 61 | 7 | $3,400 | |
| Stanton | 38,298 | 56 | 35 | 67 | 5 | $2,605 |
| Martinez | 37,983 | 42 | 56 | 6 | $2,575 | |
| San Juan Capistrano | 37,201 | 50 | 31 | 6 | $3,937 | |
| Monrovia | 36,782 | 55 | 69 | 4 | $2,889 | |
| West Hollywood | 36,443 | 56 | 61 | 91 | 8 | $5,254 |
| Laguna Hills | 36,196 | 56 | 53 | 7 | $3,850 | |
| Temple City | 36,194 | 60 | 62 | 8 | $3,089 | |
| Moorpark | 35,928 | 51 | 61 | 5 | $4,300 | |
| Claremont | 35,727 | 58 | 39 | 62 | 7 | $3,432 |
| Wildomar | 35,691 | 27 | 23 | 5 | $2,765 | |
| Bell | 35,458 | 62 | 79 | 4 | $1,706 | |
| Manhattan Beach | 35,397 | 53 | 74 | 9 | $6,014 | |
| Orangevale | 35,054 | 51 | 44 | 6 | $1,952 | |
| Pleasant Hill | 34,949 | 66 | 66 | 6 | $3,251 | |
| Menlo Park | 34,360 | 82 | 66 | 4 | $4,659 | |
| Beverly Hills | 34,187 | 63 | 63 | 86 | 9 | $4,851 |
| Seaside | 34,090 | 46 | 56 | 4 | $2,482 | |
| Dana Point | 34,037 | 56 | 69 | 7 | $5,449 | |
| Foster City | 34,015 | 59 | 57 | 8 | $4,196 | |
| San Dimas | 33,636 | 42 | 49 | 8 | $2,901 | |
| Adelanto | 33,291 | 42 | 24 | 3 | $1,531 | |
| Lawndale | 32,784 | 60 | 82 | 5 | $2,993 | |
| Los Gatos | 32,487 | 62 | 23 | 57 | 8 | $4,213 |
| Banning | 32,423 | 36 | 33 | 3 | $2,932 | |
| La Verne | 32,178 | 50 | 60 | 9 | $3,224 | |
| Fallbrook | 31,806 | 29 | 45 | 5 | $2,900 | |
| Orcutt | 31,227 | 42 | 25 | 7 | $3,638 | |
| San Pablo | 31,123 | 49 | 69 | 5 | $2,713 | |
| Fair Oaks | 31,121 | 44 | 50 | 6 | $2,273 | |
| Goleta | 31,007 | 88 | 63 | 7 | $4,858 | |
| Ladera Ranch | 30,734 | 37 | 36 | 9 | $3,976 | |
| Saratoga | 30,679 | 31 | 23 | 9 | $5,483 | |
| Los Altos | 30,376 | 76 | 63 | 9 | $6,836 | |
| Santa Paula | 30,199 | 58 | 76 | 4 | $2,390 | |
| Burlingame | 30,075 | 76 | 85 | 8 | $6,304 | |
| San Carlos | 30,039 | 47 | 58 | 8 | $4,027 | |
| Walnut | 29,936 | 43 | 43 | 8 | ||
| Atascadero | 29,915 | 38 | 28 | 6 | $2,466 | |
| San Lorenzo | 29,774 | 59 | 65 | 5 | $2,663 | |
| East Palo Alto | 29,586 | 72 | 64 | 2 | $3,425 | |
| Atwater | 29,421 | 43 | 43 | 5 | $1,556 | |
| Suisun City | 29,138 | 51 | 46 | 4 | $2,314 | |
| Monterey | 28,611 | 57 | 67 | 6 | $3,497 | |
| Ridgecrest | 28,420 | 54 | 42 | 4 | $1,549 | |
| Desert Hot Springs | 28,106 | 32 | 31 | 3 | $1,683 | |
| Benicia | 27,803 | 27 | 39 | 6 | $2,656 | |
| Windsor | 27,344 | 49 | 42 | 4 | $2,654 | |
| Maywood | 27,332 | 61 | 92 | 5 | $2,500 | |
| Imperial Beach | 27,310 | 62 | 38 | 70 | 4 | $3,819 |
| Norco | 27,266 | 36 | 61 | 6 | $2,775 | |
| Lemon Grove | 27,203 | 45 | 69 | 4 | $2,571 | |
| Belmont | 27,075 | 50 | 64 | 8 | $3,835 | |
| Wasco | 26,555 | 36 | 34 | 4 | $1,193 | |
| Lafayette | 26,512 | 48 | 52 | 9 | $3,757 | |
| Eureka | 26,410 | 65 | 59 | 5 | $2,001 | |
| Galt | 26,105 | 42 | 43 | 5 | $1,712 | |
| Brawley | 25,859 | 47 | 46 | 4 | $1,737 | |
| Twentynine Palms | 25,856 | 30 | 20 | 4 | $1,556 | |
| Lemoore | 25,830 | 45 | 46 | 6 | $1,603 | |
| Hercules | 25,712 | 26 | 27 | 6 | $3,023 | |
| South Pasadena | 25,682 | 50 | 71 | 9 | $2,920 | |
| Soledad | 25,536 | 43 | 46 | 4 | $4,500 | |
| Bay Point | 25,486 | 61 | 52 | 3 | $2,645 | |
| Reedley | 24,878 | 45 | 35 | 7 | $1,848 | |
| Sanger | 24,777 | 49 | 42 | 6 | $1,924 | |
| Loma Linda | 24,720 | 40 | 30 | 34 | 6 | $2,603 |
| San Fernando | 24,585 | 59 | 48 | 75 | 4 | $2,483 |
| Seal Beach | 24,358 | 75 | 66 | 9 | $3,283 | |
| Riverbank | 24,345 | 44 | 47 | 4 | $2,125 | |
| Selma | 24,217 | 44 | 56 | 4 | $2,500 | |
| Barstow | 24,136 | 38 | 44 | 3 | $1,229 | |
| Cudahy | 23,924 | 63 | 66 | 3 | $2,687 | |
| Dinuba | 23,847 | 41 | 42 | 5 | $1,404 | |
| Calabasas | 23,719 | 26 | 41 | 7 | $4,423 | |
| Valinda | 23,300 | 5 | ||||
| Granite Bay | 23,192 | 37 | 28 | 10 | $3,722 | |
| Coronado | 23,171 | 71 | 55 | 9 | $6,053 | |
| Laguna Beach | 23,107 | 36 | 26 | 66 | 9 | $5,418 |
| Oakdale | 23,091 | 54 | 57 | 4 | $1,867 | |
| Bloomington | 22,749 | 41 | 26 | 43 | 3 | |
| Millbrae | 22,690 | 53 | 73 | 8 | $4,123 | |
| Corcoran | 22,588 | 46 | 48 | 4 | ||
| Port Hueneme | 22,131 | 59 | 61 | 3 | $2,645 | |
| Marina | 21,903 | 54 | 35 | 5 | $2,872 | |
| Patterson | 21,851 | 39 | 33 | 4 | $2,567 | |
| Lakeside | 21,763 | 34 | 45 | 5 | $2,859 | |
| South Lake Tahoe | 21,729 | 56 | 40 | 5 | $2,443 | |
| Yucca Valley | 21,681 | 39 | 33 | 4 | $1,615 | |
| Lennox | 21,563 | 56 | 73 | 6 | $2,373 | |
| Duarte | 21,557 | 53 | 60 | 6 | $2,780 | |
| Ramona | 21,502 | 44 | 52 | 6 | $3,034 | |
| South El Monte | 21,113 | 65 | 67 | 5 | ||
| Rosamond | 20,989 | 38 | 32 | 3 | $1,610 | |
| Agoura Hills | 20,960 | 34 | 44 | 8 | $3,777 | |
| Arvin | 20,630 | 36 | 51 | 4 | $1,650 | |
| Lathrop | 20,605 | 37 | 24 | 4 | $2,677 | |
| Lomita | 20,184 | 58 | 36 | 79 | 7 | $3,323 |
| American Canyon | 20,153 | 54 | 45 | 6 | $3,544 | |
| Dixon | 20,033 | 42 | 39 | 6 | $2,367 | |
| Albany | 19,680 | 90 | 84 | 9 | $2,935 | |
| Hermosa Beach | 19,510 | 68 | 87 | 9 | $5,923 | |
| Castaic | 19,456 | 25 | 39 | 6 | $2,836 | |
| Orinda | 19,406 | 39 | 42 | 9 | $3,828 | |
| Pinole | 19,343 | 37 | 51 | 4 | $3,497 | |
| Oroville | 19,281 | 41 | 39 | 3 | $1,230 | |
| Cameron Park | 19,140 | 27 | 35 | 8 | $2,157 | |
| Mountain House | 19,072 | 30 | 11 | 8 | $2,912 | |
| Shafter | 18,932 | 35 | 28 | 3 | $2,266 | |
| Blythe | 18,871 | 49 | 52 | 3 | $1,650 | |
| Rancho Mirage | 18,520 | 35 | 38 | 26 | 5 | $4,401 |
| Nipomo | 18,346 | 28 | 17 | 6 | $4,600 | |
| Santa Fe Springs | 18,340 | 45 | 41 | 7 | $3,301 | |
| Chowchilla | 18,186 | 45 | 44 | 4 | $2,215 | |
| Arroyo Grande | 18,106 | 40 | 42 | 6 | $3,148 | |
| Arcata | 17,985 | 71 | 54 | 7 | $1,944 | |
| Moraga | 17,390 | 34 | 29 | 9 | $3,468 | |
| Stevenson Ranch | 17,232 | 43 | 52 | 9 | $3,875 | |
| El Segundo | 16,770 | 47 | 67 | 8 | $4,139 | |
| Artesia | 16,757 | 60 | 80 | 6 | $2,978 | |
| Coalinga | 16,723 | 49 | 63 | 2 | $882 | |
| Imperial | 16,591 | 6 | $2,005 | |||
| Stanford | 16,381 | 8 | ||||
| Los Osos | 16,361 | 41 | 42 | 7 | $3,088 | |
| Truckee | 16,354 | 44 | 18 | 7 | $4,104 | |
| Rio Linda | 16,033 | 47 | 36 | 5 | $2,266 | |
| Ukiah | 15,977 | 48 | 50 | 5 | $1,885 | |
| Walnut Park | 15,950 | 3 | ||||
| La Palma | 15,833 | 64 | 59 | 7 | $2,357 | |
| Fillmore | 15,785 | 45 | 56 | 3 | $2,012 | |
| Discovery Bay | 15,738 | 36 | 14 | 7 | $3,139 | |
| Phelan | 15,733 | 5 | $895 | |||
| Pacific Grove | 15,451 | 57 | 71 | 7 | $5,218 | |
| Ripon | 15,393 | 41 | 31 | 6 | $2,500 | |
| Susanville | 15,295 | 45 | 56 | 4 | $967 | |
| Clearlake | 15,256 | 36 | 59 | 2 | $1,198 | |
| Olivehurst | 15,146 | 44 | 30 | 3 | $1,602 | |
| Lamont | 14,972 | 44 | 49 | 3 | ||
| Alpine | 14,888 | 40 | 56 | 6 | $2,938 | |
| Alamo | 14,888 | 27 | 27 | 9 | $5,026 | |
| Parlier | 14,729 | 41 | 35 | 3 | ||
| Kerman | 14,686 | 36 | 28 | 4 | ||
| El Sobrante | 14,652 | 26 | 38 | 4 | $2,641 | |
| Hawaiian Gardens | 14,423 | 71 | 77 | 4 | $2,297 | |
| Livingston | 14,411 | 41 | 28 | 4 | $2,550 | |
| Mill Valley | 14,208 | 47 | 51 | 9 | $4,606 | |
| Oak Park | 13,918 | 21 | 30 | 9 | $3,634 | |
| Auburn | 13,880 | 29 | 39 | 6 | $1,781 | |
| California City | 13,821 | 42 | 19 | 2 | $1,675 | |
| Red Bluff | 13,805 | 35 | 31 | 3 | $1,431 | |
| Grover Beach | 13,511 | 60 | 77 | 5 | $2,263 | |
| Palos Verdes Estates | 13,467 | 25 | 45 | 9 | $5,240 | |
| Big Bear City | 13,464 | 5 | ||||
| Carpinteria | 13,355 | 67 | 63 | 5 | $4,437 | |
| King City | 13,271 | 45 | 49 | 3 | $1,300 | |
| Salida | 13,263 | 5 | $2,606 | |||
| Solana Beach | 13,191 | 46 | 61 | 9 | $6,135 | |
| San Marino | 13,174 | 9 | $3,825 | |||
| Grass Valley | 13,079 | 25 | 27 | 5 | $2,050 | |
| Bonita | 13,075 | 24 | 26 | 31 | 6 | $2,990 |
| Avenal | 12,959 | 35 | 27 | 3 | $1,300 | |
| Lindsay | 12,927 | 39 | 46 | 5 | $1,648 | |
| Half Moon Bay | 12,678 | 60 | 55 | 5 | $3,165 | |
| Grand Terrace | 12,674 | 41 | 50 | 3 | $2,550 | |
| Malibu | 12,664 | 17 | 28 | 9 | $6,599 | |
| Tehachapi | 12,489 | 33 | 27 | 3 | $1,755 | |
| Fortuna | 12,464 | 49 | 42 | 4 | $1,746 | |
