Map of Connecticut with Cities & Roads
Welcome to our detailed Map of Connecticut, intricately showcasing prominent cities and ample road networks. You will find major cities like Hartford, New Haven, and Stamford clearly depicted on this comprehensive map of Connecticut.
Connecticut, nestled in the northeastern part of the United States, is surrounded by Massachusetts to the north, Rhode Island to the east, and New York to the west. This state reflects a perfect blend of both urban and rural landscapes, with a mix of thriving cities, quiet countryside, and a picturesque shoreline along the Long Island Sound.
Connecticut, fondly known as the “Constitution State”, boasts its pivotal role in framing the U.S. Constitution. Besides its historical significance, the state is renowned for its exquisite culinary prowess in seafood, most notably the Connecticut-style lobster roll and New Haven style pizza. Connecticut’s Bradley International Airport serves as a major hub for both domestic and international travels.
Capital of Connecticut:
-
The capital city of Connecticut is Hartford.
Major Cities & Towns:
-
Hartford
-
New Haven
-
Stamford
-
Bridgeport
-
Waterbury
-
Danbury
-
Norwalk
Major Counties:
-
Fairfield County
-
New Haven County
-
New London County
-
Hartford County
-
Tolland County
-
Windham County
Interstate Highways:
-
Interstate 84 (I-84)
-
Interstate 91 (I-91)
-
Interstate 95 (I-95)
Landmarks of Connecticut:
-
The Mark Twain House & Museum
-
Gillette Castle State Park
-
Mystic Seaport
-
Yale University Art Gallery
-
Lake Compounce
Connecticut’s Economy:
Connecticut has a diverse economy that includes strong sectors in insurance, finance, manufacturing, and health services. The state is home to many large corporations, including United Technologies and General Electric.
Connecticut’s Education:
Known for its commitment to education, Connecticut hosts several prestigious institutions like Yale University, the University of Connecticut, and Wesleyan University, among others.
Connecticut’s Geography:
From the rolling hills and picturesque landscapes of the Connecticut River Valley to the beautiful beaches along the Long Island Sound, Connecticut’s natural beauty is compelling and diverse.
| City | Avg. Population Total | Mean Bikescore (1-100) | Mean Transitscore (1-100) | Mean Walkscore (1-100) | Avg. School Rating (1-10) | Avg. Rent |
|---|---|---|---|---|---|---|
| Bridgeport | 145,779 | 54 | 74 | 4 | $1,829 | |
| New Haven | 130,318 | 80 | 78 | 4 | $2,207 | |
| Stamford | 129,302 | 66 | 84 | 6 | $3,140 | |
| Hartford | 123,086 | 61 | 75 | 4 | $1,377 | |
| Waterbury | 108,254 | 31 | 56 | 4 | $1,399 | |
| Norwalk | 88,532 | 47 | 50 | 64 | 4 | $2,765 |
| Danbury | 84,608 | 26 | 40 | 4 | $2,167 | |
| New Britain | 72,753 | 51 | 55 | 3 | $1,522 | |
| West Hartford | 63,028 | 55 | 66 | 7 | $2,137 | |
| Bristol | 60,205 | 40 | 55 | 6 | $1,352 | |
| Meriden | 59,594 | 38 | 50 | 5 | $1,560 | |
| West Haven | 54,725 | 49 | 60 | 5 | $1,954 | |
| East Hartford | 50,275 | 49 | 50 | 5 | $1,581 | |
| Middletown | 46,517 | 29 | 35 | 5 | $1,443 | |
| Shelton | 41,136 | 27 | 40 | 7 | $2,329 | |
| Norwich | 39,253 | 23 | 33 | 5 | $1,349 | |
| Manchester | 35,598 | 43 | 42 | 3 | $1,597 | |
| Torrington | 34,471 | 25 | 43 | 4 | $1,521 | |
| Naugatuck | 31,371 | 21 | 34 | 3 | $1,786 | |
| Newington | 30,254 | 33 | 39 | 5 | $2,089 | |
| East Haven | 28,722 | 41 | 51 | 3 | $2,729 | |
| New London | 26,998 | 41 | 55 | 3 | $1,990 | |
| Wethersfield | 26,132 | 41 | 42 | 6 | $1,693 | |
| North Haven | 23,704 | 32 | 32 | 6 | ||
| Ansonia | 18,807 | 35 | 81 | 2 | $2,027 | |
| Willimantic | 18,630 | 46 | 52 | 3 | $1,315 | |
| Storrs | 16,091 | 33 | 14 | 7 | ||
| Orange | 13,949 | 26 | 45 | 7 | $3,013 | |
| Greenwich | 13,700 | 32 | 50 | 7 | $4,731 | |
| Windsor Locks | 12,670 | 48 | 39 | 5 | $2,200 | |
| Derby | 12,495 | 52 | 78 | 3 | $1,599 | |
| Bethel | 10,642 | 51 | 60 | 6 | $2,372 | |
| Kensington | 9,715 | 5 | ||||
| Oakville | 9,551 | 7 | ||||
| Groton | 9,022 | 32 | 35 | 6 | $2,480 | |
| Riverside | 8,580 | 9 | ||||
| Rockville | 7,577 | 8 | ||||
| Ridgefield | 7,563 | 45 | 67 | 9 | $3,387 | |
| Winsted | 7,392 | 24 | 43 | 5 | $1,108 | |
| Putnam | 7,157 | 40 | 72 | 3 | $1,213 | |
| Cos Cob | 6,891 | 6 | ||||
| Old Greenwich | 6,828 | 9 | ||||
| New Milford | 6,773 | 21 | 23 | 5 | $2,781 | |
| Portland | 5,562 | 11 | 32 | 5 | $1,295 | |
| Terryville | 5,192 | 5 | ||||
| Pawcatuck | 5,107 | 34 | 28 | 9 | ||
| Stafford Springs | 4,949 | 5 | ||||
| Broad Brook | 4,498 | 6 | $1,680 | |||
| Colchester | 4,411 | 35 | 25 | 6 | $1,492 | |
| Mystic | 4,250 | 37 | 37 | 6 | ||
| Danielson | 4,058 | 4 | ||||
| Watertown | 3,719 | 27 | 55 | 4 | $1,715 | |
| Durham | 3,628 | 8 | ||||
| Clinton | 3,279 | 43 | 46 | 5 | $4,000 | |
| East Hampton | 3,066 | 5 | ||||
| Niantic | 3,001 | 44 | 52 | 6 | $1,507 | |
| Waterford | 2,998 | 6 | $2,372 | |||
| Weatogue | 2,928 | 46 | 11 | 9 | $2,632 | |
| West Simsbury | 2,852 | 9 | ||||
| Somers | 2,200 | 37 | 27 | 6 | $1,500 | |
| Higganum | 2,049 | 10 | ||||
| Thomaston | 1,995 | 7 | $1,675 | |||
| Newtown | 1,870 | 15 | 13 | 8 | $2,200 | |
| Plantsville | 1,742 | 6 | ||||
| Moodus | 1,739 | 6 | ||||
| Southport | 1,606 | 9 | ||||
| Tariffville | 1,580 | 8 | ||||
| Baltic | 1,246 | 5 | ||||
| Litchfield | 1,142 | 25 | 38 | 7 | $6,237 | |
| Brooklyn | 1,118 | 26 | 20 | 5 | ||
| Lakeville | 1,099 | 7 | ||||
| Mansfield Center | 1,007 | 8 | ||||
| Gales Ferry | 954 | 6 | ||||
| Stonington | 932 | 30 | 9 | 9 | $2,702 | |
| Falls Village | 496 | 6 |


