Map of Florida with Cities & Roads
Delivering a detailed representation of Florida with its cities, highways, rivers, and lakes. It includes significant cities like Miami, Jacksonville, and Tampa. Nestled in the southeastern part of the United States, Florida borders Georgia and Alabama. Exuding a unique blend of bustling cities, sunny beaches along the Gulf of Mexico, and the Atlantic Ocean. Florida is also known as the ‘Sunshine State’ due to its warm climate.
The state of Florida is famous for its orange production, and it’s home to Walt Disney World, the Kennedy Space Center, and the Everglades National Park. A popular stereotype of Florida is its association with retiree populations and Latin-American culture, particularly in Miami.
Capital of Florida:
-
The capital city of Florida is Tallahassee, known for its distinctive southern culture, historic sites, and as a hub for higher education.
Major Cities & Towns:
-
Miami
-
Tampa
-
Jacksonville
-
Orlando
-
St. Petersburg
-
Hialeah
-
Tallahassee
-
Fort Lauderdale
-
Port St. Lucie
-
Cape Coral
Major Counties:
-
Miami-Dade County
-
Broward County
-
Palm Beach County
-
Hillsborough County
-
Orange County
Interstate Highways:
Key interstate highways that run through Florida include I-95, I-75, and I-10, providing easy connectivity to various cities and towns across the state.
Landmarks of Florida:
Famous landmarks in Florida include Walt Disney World, the Kennedy Space Center, South Beach, Everglades National Park, and the Ernest Hemingway House in Key West.
Florida’s Unique Ecosystem:
Florida boasts a unique and diverse ecosystem, home to the largest subtropical wilderness in the United States The Everglades. It’s also famous for its stunning beaches, coral reefs, and an extensive system of wetlands, making it a haven for a wide variety of wildlife.
Florida’s Cultural Heritage:
Florida has a rich cultural heritage influenced by indigenous, Spanish, British, and American cultures. It’s also profoundly influenced by Cuban, Puerto Rican, and Haitian immigrants, contributing to a vibrant and diverse cultural landscape.
| City | Avg. Population Total | Mean Bikescore (1-100) | Mean Transitscore (1-100) | Mean Walkscore (1-100) | Avg. School Rating (1-10) | Avg. Rent |
|---|---|---|---|---|---|---|
| Jacksonville | 890,598 | 47 | 35 | 4 | $1,451 | |
| Miami | 454,048 | 58 | 52 | 61 | 7 | $3,144 |
| Tampa | 385,684 | 55 | 34 | 46 | 5 | $2,538 |
| Orlando | 277,373 | 51 | 28 | 35 | 5 | $2,133 |
| St. Petersburg | 260,882 | 7 | ||||
| Hialeah | 230,412 | 48 | 36 | 56 | 6 | $2,836 |
| Tallahassee | 190,455 | 54 | 40 | 5 | $1,508 | |
| Port St. Lucie | 188,560 | 6 | ||||
| Cape Coral | 182,909 | 41 | 22 | 6 | $2,756 | |
| Fort Lauderdale | 179,461 | 58 | 40 | 60 | 4 | $3,379 |
| Pembroke Pines | 170,519 | 47 | 40 | 6 | $3,020 | |
| Hollywood | 152,679 | 57 | 33 | 55 | 5 | $3,527 |
| Miramar | 139,629 | 45 | 23 | 30 | 6 | $3,109 |
| Coral Springs | 132,355 | 48 | 43 | 6 | $2,910 | |
| Gainesville | 131,945 | 68 | 39 | 5 | $1,557 | |
| Lehigh Acres | 123,487 | 33 | 9 | 3 | $2,084 | |
| Brandon | 115,895 | 44 | 29 | 4 | $1,979 | |
| Clearwater | 114,458 | 59 | 30 | 47 | 4 | $2,605 |
| Palm Bay | 112,243 | 44 | 21 | 4 | $1,641 | |
| Miami Gardens | 111,397 | 50 | 42 | 49 | 3 | $2,550 |
| Spring Hill | 110,262 | 37 | 19 | 5 | $1,834 | |
| Pompano Beach | 109,931 | 50 | 32 | 37 | 5 | $3,328 |
| West Palm Beach | 109,542 | 52 | 39 | 5 | $3,129 | |
| Davie | 107,991 | 50 | 41 | 7 | $3,062 | |
| Lakeland | 107,139 | 48 | 31 | 5 | $1,762 | |
| Boca Raton | 96,437 | 55 | 39 | 7 | $3,837 | |
| Riverview | 96,253 | 37 | 16 | 5 | $2,238 | |
| Sunrise | 93,334 | 49 | 39 | 6 | $2,908 | |
| Deltona | 91,136 | 36 | 20 | 4 | $1,635 | |
| Miami Beach | 90,282 | 74 | 53 | 83 | 6 | $3,601 |
| Palm Coast | 85,987 | 34 | 6 | 5 | $2,410 | |
| Largo | 84,698 | 52 | 44 | 6 | $2,222 | |
| Melbourne | 81,376 | 48 | 39 | 5 | $1,894 | |
| Deerfield Beach | 80,438 | 57 | 48 | 3 | $3,464 | |
| Fort Myers | 76,935 | 48 | 31 | 4 | $2,571 | |
| Boynton Beach | 75,960 | 47 | 37 | 5 | $3,249 | |
| Lauderhill | 72,405 | 47 | 38 | 3 | $2,358 | |
| Kissimmee | 71,618 | 37 | 0 | 15 | 4 | $2,163 |
| Weston | 70,659 | 41 | 20 | 10 | $3,692 | |
| Poinciana | 69,131 | 29 | 2 | 2 | $1,876 | |
| Homestead | 68,559 | 45 | 29 | 34 | 5 | $2,495 |
| Delray Beach | 67,575 | 51 | 38 | 5 | $3,784 | |
| Daytona Beach | 66,662 | 54 | 40 | 3 | $1,938 | |
| Tamarac | 66,111 | 51 | 42 | 29 | 7 | $2,577 |
| North Port | 64,839 | 33 | 13 | 6 | 5 | $2,907 |
| Jupiter | 63,743 | 44 | 29 | 7 | $4,232 | |
| Wellington | 63,079 | 39 | 27 | 6 | $4,269 | |
| Port Orange | 62,616 | 45 | 31 | 6 | $2,198 | |
| Port Charlotte | 62,459 | 40 | 16 | 5 | $2,325 | |
| North Miami | 62,384 | 54 | 42 | 60 | 6 | $3,151 |
| Palm Harbor | 62,164 | 49 | 30 | 6 | $2,308 | |
| The Villages | 62,046 | 49 | 9 | 8 | $2,778 | |
| Coconut Creek | 60,191 | 45 | 28 | 7 | $2,846 | |
| Ocala | 59,065 | 40 | 24 | 4 | $1,683 | |
| Sanford | 58,011 | 40 | 26 | 5 | $1,821 | |
| Wesley Chapel | 57,698 | 34 | 10 | 6 | $2,398 | |
| Margate | 57,245 | 52 | 45 | 5 | $2,415 | |
| Palm Beach Gardens | 57,069 | 42 | 29 | 5 | $3,890 | |
| Sarasota | 56,407 | 51 | 38 | 37 | 5 | $3,104 |
| Bonita Springs | 55,927 | 44 | 23 | 4 | $5,098 | |
| Bradenton | 54,886 | 43 | 28 | 29 | 5 | $2,810 |
| Doral | 53,986 | 53 | 36 | 44 | 8 | $4,007 |
| Pensacola | 52,831 | 45 | 26 | 4 | $1,930 | |
| Pinellas Park | 52,467 | 58 | 54 | 4 | $2,373 | |
| St. Cloud | 51,831 | 4 | ||||
| Coral Gables | 49,579 | 62 | 42 | 70 | 9 | $4,248 |
| Apopka | 48,346 | 38 | 17 | 4 | $2,393 | |
| Titusville | 45,812 | 43 | 26 | 4 | $1,841 | |
| Oakland Park | 45,007 | 62 | 35 | 57 | 3 | $2,850 |
| Fort Pierce | 44,789 | 48 | 28 | 4 | $2,778 | |
| Cutler Bay | 43,992 | 50 | 26 | 26 | 7 | $2,876 |
| Altamonte Springs | 43,970 | 48 | 40 | 5 | $1,728 | |
| North Miami Beach | 43,851 | 61 | 45 | 68 | 4 | $3,732 |
| North Lauderdale | 43,799 | 50 | 46 | 5 | $2,407 | |
| Ocoee | 43,648 | 44 | 28 | 5 | $2,526 | |
| Winter Garden | 43,115 | 42 | 20 | 7 | $2,429 | |
| North Fort Myers | 42,451 | 40 | 0 | 26 | 5 | $2,267 |
| Ormond Beach | 42,258 | 46 | 27 | 5 | $2,158 | |
| Greenacres | 41,793 | 49 | 40 | 4 | $2,593 | |
| Winter Haven | 40,179 | 42 | 28 | 5 | $1,657 | |
| Hallandale Beach | 39,804 | 68 | 39 | 63 | 3 | $3,594 |
| Plant City | 39,326 | 44 | 32 | 5 | $1,829 | |
| Royal Palm Beach | 39,115 | 40 | 25 | 7 | $3,068 | |
| Oviedo | 38,062 | 41 | 25 | 7 | $2,060 | |
| Navarre | 37,985 | 38 | 16 | 7 | $1,995 | |
| Valrico | 37,971 | 36 | 16 | 6 | $2,068 | |
| Panama City | 37,688 | 41 | 25 | 5 | $1,630 | |
| Aventura | 37,303 | 63 | 46 | 49 | 10 | $3,686 |
| Winter Springs | 36,966 | 40 | 24 | 5 | $2,536 | |
| Dunedin | 36,591 | 64 | 56 | 6 | $2,705 | |
| Lauderdale Lakes | 34,716 | 46 | 40 | 4 | $2,374 | |
| Riviera Beach | 34,707 | 53 | 30 | 5 | $3,596 | |
| Miami Lakes | 34,698 | 44 | 30 | 44 | 8 | $3,420 |
| Merritt Island | 34,441 | 49 | 56 | 7 | $1,837 | |
| Clermont | 33,331 | 32 | 17 | 6 | $2,342 | |
| Estero | 32,270 | 42 | 12 | 6 | $3,533 | |
| Parkland | 32,213 | 36 | 15 | 9 | $4,879 | |
| Cooper City | 31,798 | 50 | 37 | 8 | $4,235 | |
| Dania Beach | 31,583 | 63 | 58 | 4 | $2,770 | |
| Winter Park | 30,641 | 52 | 29 | 49 | 6 | $2,212 |
| Fleming Island | 28,682 | 40 | 14 | 7 | $2,117 | |
| Casselberry | 28,243 | 49 | 32 | 5 | $1,778 | |
| Palm Springs | 27,048 | 45 | 44 | 3 | $2,462 | |
| Rockledge | 27,003 | 36 | 26 | 4 | $2,093 | |
| Temple Terrace | 26,887 | 52 | 36 | 45 | 3 | $1,756 |
| Immokalee | 26,518 | 39 | 16 | 6 | $3,375 | |
| Ruskin | 26,191 | 34 | 7 | 4 | $2,064 | |
| New Smyrna Beach | 25,575 | 41 | 13 | 6 | $2,937 | |
| Sebastian | 24,939 | 35 | 18 | 5 | $2,552 | |
| Tarpon Springs | 24,842 | 50 | 35 | 6 | $2,036 | |
| Palm City | 24,825 | 50 | 36 | 8 | $3,093 | |
| Palmetto Bay | 24,812 | 52 | 35 | 42 | 9 | $3,750 |
| Key West | 24,787 | 83 | 57 | 6 | $4,809 | |
| Haines City | 24,716 | 34 | 14 | 3 | $1,499 | |
| Crestview | 24,200 | 24 | 13 | 5 | $1,745 | |
| Hialeah Gardens | 23,837 | 47 | 27 | 60 | 7 | $2,883 |
| Pace | 23,661 | 31 | 11 | 6 | $1,626 | |
| Edgewater | 23,499 | 47 | 20 | 6 | $1,842 | |
| Jacksonville Beach | 23,414 | 58 | 57 | 7 | $3,098 | |
| Venice | 22,698 | 46 | 21 | 23 | 7 | $3,075 |
| Wildwood | 22,629 | 41 | 36 | 4 | $1,639 | |
| Leesburg | 22,446 | 36 | 18 | 3 | $1,611 | |
| Fort Walton Beach | 21,897 | 50 | 45 | 7 | $1,843 | |
| Sunny Isles Beach | 21,759 | 61 | 45 | 58 | 8 | $5,385 |
| Naples | 21,502 | 46 | 20 | 7 | $4,083 | |
| Lutz | 21,254 | 39 | 23 | 8 | $2,290 | |
| Lynn Haven | 21,069 | 39 | 25 | 4 | $1,693 | |
| Eustis | 21,009 | 41 | 37 | 4 | $1,899 | |
| West Melbourne | 20,799 | 35 | 17 | 7 | $2,254 | |
| Holiday | 20,780 | 49 | 31 | 2 | $1,712 | |
| Apollo Beach | 20,011 | 38 | 16 | 6 | $2,514 | |
| Englewood | 19,555 | 47 | 31 | 6 | $3,104 | |
| Punta Gorda | 19,468 | 36 | 10 | 6 | $2,980 | |
| Belle Glade | 19,440 | 35 | 24 | 3 | $833 | |
| Bartow | 19,126 | 52 | 31 | 4 | $1,440 | |
| Cocoa | 19,078 | 47 | 25 | 37 | 4 | $1,801 |
| Gibsonton | 18,517 | 32 | 7 | 3 | $1,833 | |
| Seminole | 18,385 | 52 | 40 | 6 | $2,014 | |
| Marco Island | 17,905 | 46 | 23 | 8 | $5,673 | |
| Safety Harbor | 17,637 | 42 | 22 | 6 | $2,405 | |
| Maitland | 17,302 | 56 | 41 | 6 | $2,149 | |
| Tavares | 17,086 | 38 | 24 | 3 | $1,701 | |
| Vero Beach | 16,518 | 43 | 22 | 5 | $2,906 | |
| Lake Mary | 16,445 | 44 | 24 | 7 | $2,003 | |
| Auburndale | 16,361 | 35 | 8 | 6 | $1,705 | |
| Stuart | 15,939 | 46 | 30 | 5 | $2,852 | |
| New Port Richey | 15,775 | 45 | 29 | 5 | $1,942 | |
| Zephyrhills | 15,555 | 43 | 27 | 3 | $1,858 | |
| Lake Wales | 15,319 | 42 | 29 | 3 | $1,355 | |
| Longwood | 14,995 | 43 | 31 | 6 | $2,133 | |
| Niceville | 14,704 | 42 | 25 | 8 | $2,060 | |
| St. Augustine | 14,680 | 9 | ||||
| Lady Lake | 14,594 | 42 | 27 | 6 | $1,998 | |
| Thonotosassa | 14,545 | 36 | 1 | 7 | $1,721 | |
| Oldsmar | 14,476 | 44 | 20 | 7 | $2,546 | |
| Miami Springs | 14,133 | 47 | 47 | 7 | $3,181 | |
| Destin | 14,104 | 47 | 32 | 8 | $2,650 | |
| Middleburg | 13,876 | 31 | 10 | 5 | $2,004 | |
| Atlantic Beach | 13,685 | 65 | 47 | 7 | $2,518 | |
| Palmetto | 13,397 | 36 | 12 | 5 | $2,829 | |
| Hobe Sound | 13,379 | 42 | 15 | 5 | $2,811 | |
| Mount Dora | 13,367 | 42 | 30 | 5 | $1,930 | |
| Yulee | 13,073 | 33 | 7 | 7 | $2,160 | |
| Jensen Beach | 13,055 | 49 | 28 | 8 | $3,066 | |
| Fernandina Beach | 13,004 | 45 | 24 | 6 | $2,108 | |
| South Daytona | 12,880 | 58 | 36 | 3 | $1,613 | |
| Wilton Manors | 12,860 | 68 | 36 | 76 | 7 | $2,979 |
| North Palm Beach | 12,848 | 52 | 47 | 5 | $3,544 | |
| Key Biscayne | 12,847 | 62 | 66 | 9 | $5,366 | |
| Nocatee | 12,712 | 2 | ||||
| Lake City | 12,675 | 34 | 22 | 7 | $1,221 | |
| Gulfport | 12,382 | 60 | 67 | 3 | $2,464 | |
| Trinity | 12,219 | 40 | 18 | 7 | $2,117 | |
| Panama City Beach | 12,213 | 52 | 25 | 6 | $2,263 | |
| Holly Hill | 12,181 | 71 | 44 | 2 | $1,817 | |
| Goulds | 12,106 | 39 | 17 | 6 | $3,131 | |
| Orange City | 12,092 | 50 | 40 | 3 | $1,617 | |
| Hudson | 11,900 | 37 | 14 | 5 | $1,840 | |
| Groveland | 11,896 | 29 | 5 | 2 | $2,172 | |
| Florida City | 11,773 | 60 | 33 | 46 | 5 | $2,399 |
| Lantana | 11,755 | 49 | 48 | 3 | $3,355 | |
| South Miami | 11,716 | 74 | 59 | 71 | 9 | $4,230 |
| Cocoa Beach | 11,675 | 50 | 28 | 8 | $2,794 | |
| Sebring | 11,600 | 49 | 21 | 4 | $1,761 | |
| Highland City | 11,559 | 5 | ||||
| Minneola | 11,241 | 34 | 15 | 7 | $2,605 | |
| Avon Park | 11,237 | 35 | 15 | 3 | $1,333 | |
| Satellite Beach | 10,783 | 48 | 42 | 8 | $2,823 | |
| Miami Shores | 10,427 | 59 | 77 | 7 | $3,289 | |
| Cape Canaveral | 10,226 | 65 | 52 | 6 | $2,396 | |
| Palatka | 10,139 | 44 | 22 | 4 | $1,966 | |
| Celebration | 9,930 | 40 | 15 | 6 | $2,901 | |
| Key Largo | 9,892 | 54 | 27 | 4 | $4,004 | |
| Milton | 9,757 | 36 | 13 | 5 | $1,939 | |
| Alachua | 9,642 | 33 | 8 | 5 | $1,543 | |
| Hernando | 9,095 | 23 | 9 | 6 | $1,629 | |
| Fern Park | 8,853 | 66 | 44 | 3 | $1,569 | |
| Citrus Springs | 8,774 | 30 | 3 | 5 | $1,578 | |
| Wimauma | 8,719 | 29 | 2 | 5 | $2,645 | |
| Indian Harbour Beach | 8,576 | 49 | 46 | 10 | $2,384 | |
| Marathon | 8,573 | 59 | 29 | 5 | $4,867 | |
| Odessa | 8,536 | 36 | 7 | 9 | $2,795 | |
| Lake Park | 8,444 | 64 | 66 | 6 | $2,430 | |
| Orange Park | 8,308 | 38 | 20 | 6 | $1,753 | |
| Seffner | 8,297 | 38 | 20 | 4 | $1,811 | |
| North Bay Village | 8,161 | 52 | 49 | 52 | 7 | $3,595 |
| Arcadia | 8,074 | 57 | 44 | 2 | $2,483 | |
| Quincy | 8,035 | 35 | 31 | 4 | ||
| Palm Beach | 8,024 | 59 | 33 | 7 | $4,810 | |
| Brooksville | 7,929 | 37 | 15 | 5 | $1,606 | |
| Clewiston | 7,765 | 38 | 12 | 4 | ||
| Inverness | 7,651 | 44 | 30 | 4 | $1,594 | |
| Live Oak | 7,598 | 56 | 3 | 4 | $950 | |
| Belle Isle | 7,375 | 42 | 12 | 7 | $2,425 | |
| Sanibel | 7,318 | 9 | $7,000 | |||
| Marianna | 7,297 | 36 | 24 | 2 | $975 | |
| Green Cove Springs | 7,289 | 34 | 14 | 6 | $1,531 | |
| Southwest Ranches | 7,220 | 8 | $6,925 | |||
| Pembroke Park | 7,122 | 54 | 37 | 7 | $2,025 | |
| Neptune Beach | 7,093 | 58 | 48 | 7 | $3,880 | |
| Fort Myers Beach | 7,048 | 50 | 23 | 10 | $5,957 | |
| Indiantown | 6,854 | 3 | ||||
| Dade City | 6,714 | 29 | 14 | 5 | $1,866 | |
| Perry | 6,647 | 3 | ||||
| Gulf Breeze | 6,548 | 51 | 31 | 8 | $2,475 | |
| Mims | 6,467 | 6 | ||||
| Macclenny | 6,369 | 42 | 35 | 6 | $1,540 | |
| Pahokee | 6,263 | 33 | 12 | 3 | $1,850 | |
| Lecanto | 6,202 | 23 | 8 | 5 | $1,701 | |
| Lake Alfred | 6,026 | 62 | 56 | 4 | $2,381 | |
| Fort Meade | 5,853 | 4 | $550 | |||
| Bay Harbor Islands | 5,810 | 75 | 49 | 10 | $4,476 | |
| Mascotte | 5,757 | 33 | 12 | 3 | $2,245 | |
| Okeechobee | 5,676 | 50 | 27 | 5 | $1,725 | |
| Newberry | 5,649 | 39 | 15 | 5 | $2,327 | |
| South Bay | 5,638 | 6 | ||||
| High Springs | 5,590 | 6 | $2,433 | |||
| Starke | 5,422 | 45 | 27 | 3 | $1,645 | |
| Fellsmere | 5,414 | 38 | 8 | 6 | ||
| Belleview | 5,305 | 38 | 15 | 4 | $1,391 | |
| Floral City | 5,267 | 37 | 9 | 5 | $1,600 | |
| Flagler Beach | 5,211 | 48 | 8 | 9 | $2,624 | |
| Fruitland Park | 5,195 | 23 | 1 | 4 | $2,045 | |
| Plantation | 4,955 | 48 | 39 | 5 | $3,054 | |
| Kenneth City | 4,817 | 56 | 52 | 3 | $1,499 | |
| Davenport | 4,809 | 32 | 12 | 5 | $2,181 | |
| Big Pine Key | 4,808 | 4 | $4,910 | |||
| Valparaiso | 4,739 | 41 | 23 | 8 | $2,647 | |
| Dundee | 4,685 | 62 | 12 | 5 | $2,007 | |
| Crawfordville | 4,526 | 33 | 8 | 5 | $2,086 | |
| Jasper | 4,509 | 2 | ||||
| Madeira Beach | 4,348 | 50 | 44 | 8 | $3,353 | |
| Mary Esther | 4,328 | 40 | 22 | 5 | $1,736 | |
| Holmes Beach | 4,188 | 51 | 48 | 8 | $6,100 | |
| Mulberry | 4,134 | 38 | 15 | 3 | $1,535 | |
| Wauchula | 3,902 | 44 | 32 | 4 | $676 | |
| Umatilla | 3,706 | 25 | 0 | 5 | $1,725 | |
| Bushnell | 3,627 | 33 | 25 | 6 | $2,055 | |
| Alturas | 3,625 | 5 | ||||
| Windermere | 3,556 | 45 | 15 | 7 | $2,774 | |
| Nokomis | 3,507 | 40 | 0 | 14 | 8 | $2,815 |
| Oakland | 3,494 | 39 | 7 | 8 | $3,390 | |
| Zellwood | 3,459 | 4 | ||||
| Melbourne Beach | 3,366 | 55 | 39 | 10 | $3,178 | |
| Chipley | 3,363 | 37 | 25 | 4 | $800 | |
| Lake Panasoffkee | 3,360 | 8 | ||||
| Hilliard | 3,331 | 38 | 11 | 8 | $1,385 | |
| Crystal River | 3,215 | 42 | 10 | 4 | $1,811 | |
| Frostproof | 3,092 | 3 | $1,475 | |||
| Alva | 3,037 | 25 | 0 | 4 | $3,497 | |
| Chattahoochee | 3,036 | 4 | ||||
| Indialantic | 2,939 | 52 | 48 | 8 | $2,557 | |
| Dover | 2,932 | 32 | 4 | 4 | $2,980 | |
| Bowling Green | 2,851 | 32 | 0 | 8 | $574 | |
| Bunnell | 2,842 | 39 | 23 | 4 | $1,655 | |
| De Leon Springs | 2,842 | 4 | ||||
| Blountstown | 2,822 | 5 | ||||
| Freeport | 2,763 | 37 | 6 | 7 | $2,124 | |
| Williston | 2,740 | 33 | 11 | 3 | $1,600 | |
| Chuluota | 2,734 | 38 | 18 | 9 | ||
| Madison | 2,719 | 42 | 21 | 4 | $906 | |
| Port Richey | 2,693 | 47 | 34 | 4 | $1,652 | |
| Eagle Lake | 2,646 | 47 | 37 | 3 | $1,964 | |
| Moore Haven | 2,630 | 38 | 15 | 2 | ||
| Lake Helen | 2,606 | 6 | ||||
| Geneva | 2,592 | 7 | $1,200 | |||
| Bonifay | 2,579 | 3 | ||||
| Monticello | 2,562 | 33 | 10 | 2 | $1,412 | |
| Apalachicola | 2,560 | 5 | ||||
| Chiefland | 2,453 | 48 | 26 | 3 | ||
| Eatonville | 2,441 | 63 | 44 | 6 | $1,945 | |
| Graceville | 2,414 | 40 | 34 | 4 | $1,250 | |
| Eastpoint | 2,340 | 2 | $3,500 | |||
| Tavernier | 2,269 | 7 | $5,185 | |||
| Polk City | 2,176 | 35 | 6 | 4 | $2,188 | |
| Wewahitchka | 2,143 | 3 | ||||
| Dunnellon | 2,059 | 31 | 3 | 4 | $2,229 | |
| Oak Hill | 1,990 | 38 | 15 | 7 | ||
| El Portal | 1,974 | 53 | 35 | 2 | $3,873 | |
| Trenton | 1,956 | 25 | 0 | 6 | $1,800 | |
| Crescent City | 1,931 | 47 | 35 | 2 | $875 | |
| Homosassa | 1,911 | 33 | 2 | 7 | $1,863 | |
| Havana | 1,888 | 18 | 7 | 2 | $1,000 | |
| Malone | 1,881 | 4 | $1,275 | |||
| Astatula | 1,860 | 32 | 1 | 5 | ||
| Hawthorne | 1,834 | 3 | $1,000 | |||
| Pierson | 1,798 | 3 | $1,800 | |||
| Cross City | 1,787 | 5 | $800 | |||
| Sneads | 1,775 | 34 | 14 | 8 | ||
| Century | 1,733 | 26 | 3 | 4 | $3,450 | |
| Lake Butler | 1,671 | 5 | ||||
| Lake Placid | 1,659 | 44 | 47 | 3 | $2,071 | |
| Zolfo Springs | 1,632 | 5 | ||||
| Callahan | 1,564 | 7 | $1,872 | |||
| Keystone Heights | 1,556 | 27 | 11 | 5 | ||
| Bokeelia | 1,506 | 8 | $2,478 | |||
| Interlachen | 1,418 | 36 | 1 | 3 | $856 | |
| Archer | 1,400 | 5 | $1,700 | |||
| Baldwin | 1,384 | 5 | ||||
| Mayo | 1,314 | 6 | ||||
| Babson Park | 1,309 | 7 | $1,725 | |||
| Bronson | 1,117 | 6 | $1,900 | |||
| Bristol | 1,104 | 5 | ||||
| Molino | 1,053 | 9 | ||||
| Paisley | 1,002 | 5 | ||||
| Webster | 984 | 5 | $1,795 | |||
| Greenville | 972 | 1 | ||||
| Grand Ridge | 856 | 4 | $650 | |||
| Sorrento | 813 | 26 | 0 | 5 | $2,083 | |
| Cottondale | 766 | 5 | ||||
| Shalimar | 744 | 38 | 20 | 4 | $1,791 | |
| Steinhatchee | 744 | 10 | $1,844 | |||
| Vernon | 741 | 21 | 0 | 4 | ||
| Lawtey | 657 | 3 | ||||
| Bell | 633 | 6 | $1,700 | |||
| Cedar Key | 626 | 7 | ||||
| Branford | 624 | 6 | ||||
| Hosford | 609 | 5 | ||||
| Fort White | 601 | 5 | $2,275 | |||
| Paxton | 598 | 5 | ||||
| Yankeetown | 579 | 3 | ||||
| Micanopy | 552 | 25 | 10 | 6 | ||
| Laurel Hill | 537 | 5 | $2,200 | |||
| Reddick | 507 | 5 | ||||
| Altha | 500 | 5 | ||||
| Jay | 456 | 6 | ||||
| Canal Point | 420 | 3 | $705 | |||
| Lee | 315 | 7 | ||||
| Altoona | 92 | 6 | ||||
| Weeki Wachee | 12 | 26 | 2 | 5 |


