Map of Hawaii with Cities & Roads
The map of Hawaii features its cities, roads, rivers, and volcanic terrains. Honolulu, Kailua-Kona, and Hilo are some of the notable cities showcased on this map of Hawaii. Geographically, Hawaii is located in the Pacific Ocean, southwest of the continental United States, and it is the only U.S. state composed entirely of islands. Renowned for its tropical climate, Hawaii is fondly referred to as the “Aloha State”. While Hawaii is famous for its surf culture and vibrant flora and fauna, it is also known as the home of Pearl Harbor, Kona coffee, and the world’s most active volcano, Kilauea.
Capital of Hawaii:
-
The capital of Hawaii is Honolulu. It is located on the island of Oahu and is the most populous city in the state. Honolulu is known for its vibrant city life combined with stunning beaches and natural beauty.
Major Cities & Towns:
-
Honolulu
-
Hilo
-
Kailua-Kona
-
Kahului
-
Lihue
-
Pearl City
Major Counties:
-
Honolulu County
-
Hawaii County
-
Maui County
-
Kauai County
Interstate Highways:
-
While Hawaii does not have traditional interstate highways due to its island geography, it has four Interstate routes (H-1, H-2, H-3, and H-201) which are located on the island of Oahu.
Landmarks of Hawaii:
-
Diamond Head
-
Waikiki Beach
-
Pearl Harbor National Memorial
-
Haleakalā National Park
-
Hawai’i Volcanoes National Park
Climate of Hawaii:
Hawaii has a tropical climate with mild temperatures throughout the year. The state experiences two main seasons: the dry season, which runs from April to October, and the wet season from November to March. Hawaii is also known for its microclimates, where weather conditions can greatly vary within short distances.
Wildlife in Hawaii:
Hawaii is renowned for its unique and diverse wildlife, many of which are endemic to the islands. From the green sea turtle (honu) to the Hawaiian monk seal and the Nene goose (Hawaii’s state bird) the state’s wildlife is as fascinating as its picturesque landscapes.
Hawaiian Culture:
Hawaiian culture is deeply rooted in its Polynesian heritage, fused with influences from the west. It is a culture rich in traditions, music, dance (hula), and aloha spirit. The native Hawaiian culture is celebrated widely across the state through festivals and events.
| City | Avg. Population Total | Mean Bikescore (1-100) | Mean Transitscore (1-100) | Mean Walkscore (1-100) | Avg. School Rating (1-10) | Avg. Rent |
|---|---|---|---|---|---|---|
| Honolulu | 348,542 | 60 | 73 | 74 | 6 | $2,875 |
| Pearl City | 45,726 | 30 | 41 | 7 | $2,088 | |
| Hilo | 45,077 | 36 | 40 | 6 | $2,412 | |
| Waipahu | 39,432 | 40 | 44 | 6 | $2,382 | |
| Kaneohe | 33,772 | 23 | 39 | 5 | $2,949 | |
| Kahului | 31,350 | 38 | 39 | 5 | $2,946 | |
| Kihei | 22,410 | 41 | 32 | 5 | $3,456 | |
| Kailua | 22,277 | 39 | 35 | 7 | $3,100 | |
| Kapolei | 21,673 | 29 | 25 | 6 | $4,095 | |
| Wailuku | 17,623 | 22 | 28 | 4 | $2,939 | |
| Wahiawa | 16,978 | 39 | 35 | 4 | $1,812 | |
| Ewa Beach | 14,336 | 45 | 34 | 6 | $3,032 | |
| Waianae | 13,472 | 30 | 22 | 3 | $2,023 | |
| Lahaina | 12,735 | 27 | 36 | 4 | $3,893 | |
| Kapaa | 10,619 | 33 | 29 | 5 | ||
| Aiea | 9,530 | 18 | 31 | 7 | $2,628 | |
| Lihue | 8,076 | 6 | $2,300 | |||
| Makawao | 7,780 | 20 | 27 | 3 | $2,769 | |
| Kula | 7,677 | 4 | 3 | 4 | $5,250 | |
| Pukalani | 7,408 | 6 | ||||
| Laie | 5,653 | 8 | $2,990 | |||
| Waimanalo | 5,533 | 44 | 36 | 4 | $4,033 | |
| Kalaheo | 5,477 | 12 | 2 | 7 | ||
| Haleiwa | 4,526 | 11 | 3 | 7 | $4,014 | |
| Hauula | 3,966 | 16 | 17 | 4 | $3,400 | |
| Mountain View | 3,844 | 3 | $2,250 | |||
| Captain Cook | 3,774 | 2 | 0 | 6 | $626 | |
| Kekaha | 3,412 | 6 | $3,250 | |||
| Waialua | 3,346 | 33 | 9 | 7 | $2,800 | |
| Eleele | 3,133 | 2 | ||||
| Kaunakakai | 3,007 | 15 | 7 | 6 | $1,475 | |
| Koloa | 2,718 | 32 | 25 | 7 | $5,500 | |
| Lanai City | 2,699 | 4 | ||||
| Holualoa | 2,635 | 4 | 7 | 6 | $4,638 | |
| Kilauea | 2,462 | 14 | 0 | 4 | ||
| Anahola | 2,346 | 2 | ||||
| Paia | 2,233 | 6 | $3,000 | |||
| Honokaa | 2,230 | 14 | 10 | 6 | ||
| Kealakekua | 2,078 | 8 | $2,875 | |||
| Kahuku | 2,067 | 52 | 44 | 5 | ||
| Kapaau | 1,978 | 4 | $2,900 | |||
| Waimea | 1,861 | 23 | 15 | 4 | $3,650 | |
| Pahala | 1,739 | 1 | ||||
| Kualapuu | 1,615 | 2 | ||||
| Keaau | 1,322 | 21 | 2 | 4 | $2,200 | |
| Laupahoehoe | 1,149 | 2 | ||||
| Kaaawa | 1,115 | 6 | $5,000 | |||
| Naalehu | 982 | 5 | ||||
| Papaikou | 921 | 9 | 13 | 2 | $2,500 | |
| Hana | 798 | 4 | ||||
| Volcano | 785 | 27 | 7 | 6 | ||
| Paauilo | 676 | 4 | ||||
| Hanalei | 295 | 5 | $5,000 |


