Map of Idaho with Cities & Roads
Our map of Idaho meticulously features cities, roads, rivers, and lakes within its boundary. For instance, Boise, Coeur d’Alene, and Idaho Falls are among the major cities visualized on this map. Idaho, located in the Pacific Northwest of the United States, shares its borders with Montana, Nevada, Oregon, Washington, Wyoming, and a Canadian province, British Columbia. The state prides itself on vibrant farmlands, majestic mountains, and a rich history of mining. Known as the ‘Gem State,’ Idaho is famous for producing almost all types of gemstones, and it’s the country’s leading producer of potatoes.
Capital of Idaho:
-
Boise serves as the capital and the most populous city of Idaho. Located on the Boise River in the southwestern area of the state, this city is the heart of government, business, and cultural activities. It also boasts the Boise Greenbelt, a series of tree-dotted trails and parks hugging the water’s edge.
Major Cities & Towns:
-
Boise
-
Idaho Falls
-
Meridian
-
Nampa
-
Pocatello
-
Coeur d’Alene
Major Counties:
-
Ada County
-
Canyon County
-
Kootenai County
-
Bonneville County
-
Bannock County
Interstate Highways:
-
Several key interstate highways traverse the state of Idaho. These include Interstates 15, 84, 86, and 90, helping connect Idaho to other major cities and states, and providing convenient routes for commuters and travelers.
Landmarks of Idaho:
Idaho is a state rich in natural wonders and historic landmarks. Some of these include the Sawtooth National Recreation Area, Shoshone Falls, dubbed as the ‘Niagara of the West,’ and the Craters of the Moon National Monument and Preserve, known for its moon-like geology.
Why Idaho is Known as the ‘Gem State’:
Idaho’s nickname as the ‘Gem State’ derives from its reputation for yielding almost every known gemstone in the world. Its state gem, the star garnet, is found in significant amounts only in Idaho and India, cementing its unique gemological heritage.
Famous Foods of Idaho:
While Idaho is well-known for its potatoes, it offers more culinary delights such as the Idaho Rainbow Trout, Huckleberries, and Finger Steaks. These traditional foods are as diverse and authentic as the state itself, contributing to its cultural richness.
| City | Avg. Population Total | Mean Bikescore (1-100) | Mean Transitscore (1-100) | Mean Walkscore (1-100) | Avg. School Rating (1-10) | Avg. Rent |
|---|---|---|---|---|---|---|
| Meridian | 97,877 | 42 | 26 | 7 | $2,092 | |
| Nampa | 92,214 | 47 | 32 | 4 | $1,654 | |
| Idaho Falls | 59,923 | 53 | 46 | 5 | $1,472 | |
| Pocatello | 55,503 | 55 | 51 | 6 | $1,192 | |
| Caldwell | 54,417 | 39 | 27 | 4 | $1,725 | |
| Twin Falls | 48,067 | 50 | 32 | 6 | $1,835 | |
| Lewiston | 32,734 | 48 | 49 | 6 | $1,228 | |
| Post Falls | 32,347 | 41 | 25 | 6 | $2,341 | |
| Rexburg | 27,796 | 57 | 37 | 8 | $1,406 | |
| Moscow | 25,213 | 65 | 63 | 8 | $1,169 | |
| Eagle | 24,440 | 43 | 28 | 9 | $2,642 | |
| Kuna | 18,832 | 35 | 23 | 3 | $1,941 | |
| Ammon | 16,023 | 43 | 36 | 6 | $1,628 | |
| Hayden | 14,600 | 41 | 23 | 4 | $2,163 | |
| Chubbuck | 14,595 | 46 | 36 | 9 | $1,324 | |
| Mountain Home | 13,761 | 45 | 49 | 5 | $1,705 | |
| Jerome | 12,236 | 29 | 6 | 1 | ||
| Blackfoot | 12,020 | 42 | 26 | 4 | $1,166 | |
| Star | 10,524 | 37 | 20 | 8 | $1,922 | |
| Burley | 10,447 | 44 | 32 | 3 | $1,650 | |
| Rathdrum | 8,492 | 28 | 10 | 7 | $1,873 | |
| Sandpoint | 8,251 | 45 | 10 | 6 | $1,649 | |
| Hailey | 7,958 | 54 | 11 | 4 | ||
| Payette | 7,253 | 2 | $1,350 | |||
| Middleton | 6,629 | 28 | 5 | 7 | $2,023 | |
| Emmett | 6,425 | 37 | 26 | 6 | $6,900 | |
| Rupert | 5,863 | 3 | $1,525 | |||
| Preston | 5,406 | 6 | ||||
| Weiser | 5,292 | 17 | 0 | 1 | ||
| Fruitland | 5,096 | 7 | $1,366 | |||
| Buhl | 4,441 | 3 | $700 | |||
| Rigby | 4,438 | 37 | 11 | 6 | $2,497 | |
| Shelley | 4,375 | 52 | 33 | 4 | $1,325 | |
| American Falls | 4,264 | 29 | 34 | 3 | ||
| Kimberly | 3,812 | 5 | ||||
| Hidden Springs | 3,509 | 8 | ||||
| Heyburn | 3,503 | 1 | ||||
| Gooding | 3,443 | 4 | $1,325 | |||
| Orofino | 3,077 | 5 | ||||
| Salmon | 2,957 | 3 | ||||
| Ketchum | 2,860 | 6 | ||||
| Grangeville | 2,824 | 6 | ||||
| Soda Springs | 2,822 | 3 | ||||
| Bonners Ferry | 2,810 | 36 | 37 | 2 | $4,800 | |
| Dalton Gardens | 2,769 | 10 | $2,800 | |||
| Homedale | 2,654 | 37 | 26 | 3 | ||
| Filer | 2,586 | 36 | 35 | 3 | ||
| Iona | 2,579 | 6 | ||||
| Wendell | 2,564 | 1 | ||||
| Montpelier | 2,510 | 8 | ||||
| Spirit Lake | 2,340 | 7 | ||||
| Kellogg | 2,275 | 44 | 46 | 1 | $1,311 | |
| Aberdeen | 2,118 | 4 | ||||
| Driggs | 2,105 | 50 | 0 | 8 | $3,375 | |
| Malad City | 2,057 | 4 | ||||
| Parma | 1,935 | 5 | ||||
| Priest River | 1,872 | 31 | 35 | 4 | $1,050 | |
| Wilder | 1,773 | 25 | 0 | 4 | ||
| New Plymouth | 1,675 | 5 | $1,800 | |||
| Sugar City | 1,536 | 43 | 28 | 7 | $1,750 | |
| Shoshone | 1,423 | 53 | 39 | 5 | $700 | |
| Marsing | 1,267 | 2 | ||||
| Hansen | 1,264 | 7 | $1,500 | |||
| Kamiah | 1,258 | 2 | ||||
| Lapwai | 1,243 | 1 | ||||
| Glenns Ferry | 1,223 | 2 | ||||
| Paul | 1,213 | 3 | ||||
| Plummer | 1,182 | 3 | 0 | 1 | $855 | |
| Grace | 1,055 | 8 | ||||
| Wallace | 1,039 | 48 | 55 | 2 | $1,550 | |
| Genesee | 1,005 | 38 | 20 | 8 | ||
| Oakley | 981 | 7 | ||||
| Hagerman | 973 | 3 | ||||
| Carey | 969 | 32 | 18 | 6 | ||
| Cottonwood | 890 | 7 | ||||
| Challis | 883 | 4 | ||||
| Hazelton | 871 | 4 | ||||
| Menan | 865 | 5 | ||||
| Inkom | 856 | 8 | ||||
| Athol | 850 | 5 | $2,312 | |||
| Troy | 820 | 9 | ||||
| Council | 813 | 1 | ||||
| Ashton | 804 | 3 | ||||
| Arco | 799 | 6 | ||||
| Horseshoe Bend | 768 | 37 | 33 | 5 | ||
| Mullan | 755 | 9 | $905 | |||
| Cascade | 740 | 5 | ||||
| Potlatch | 714 | 3 | ||||
| Hayden Lake | 684 | 33 | 9 | 9 | ||
| Dubois | 628 | 10 | ||||
| Kootenai | 627 | 8 | ||||
| Dayton | 596 | 6 | ||||
| Kooskia | 576 | 3 | ||||
| Mackay | 554 | 4 | ||||
| Craigmont | 550 | 4 | ||||
| Richfield | 532 | 3 | ||||
| Ririe | 525 | 4 | ||||
| Deary | 518 | 5 | ||||
| Garden Valley | 501 | 6 | $3,000 | |||
| Nezperce | 500 | 8 | ||||
| Melba | 493 | 5 | ||||
| Clark Fork | 484 | 5 | ||||
| Firth | 461 | 5 | ||||
| New Meadows | 459 | 3 | ||||
| Fairfield | 384 | 10 | ||||
| Rockland | 368 | 8 | ||||
| Declo | 359 | 7 | ||||
| Riggins | 355 | 3 | ||||
| Bancroft | 353 | 7 | ||||
| Dietrich | 344 | 6 | ||||
| Bliss | 343 | 1 | ||||
| Culdesac | 340 | 9 | ||||
| Weippe | 333 | 3 | ||||
| Kendrick | 320 | 6 | ||||
| Idaho City | 306 | 4 | ||||
| Cambridge | 305 | 6 | ||||
| Arimo | 289 | 4 | ||||
| Harrison | 265 | 7 | $4,950 | |||
| Castleford | 210 | 6 | ||||
| Midvale | 197 | 3 | ||||
| Malta | 154 | 5 | ||||
| Murtaugh | 138 | 7 | ||||
| Leadore | 94 | 7 |


